575–600 Wp solar panels in India
- Directory
- Equipment
- Solar panels
- Power
- 575–600 Wp
56 products from 26 companies, side by side. All 422 products in Solar panels · Listed A–Z, not ranked · Reviewed November 2026
575 to 600 Wp is one of the busiest bands for current Indian modules: most are N-type TOPCon 144 half-cell panels, many bifacial and glass-glass, used in ground-mount plants and large rooftops. Check the dimensions, since rectangular-cell designs at this power are wider than older panels.
575–600 Wp compared
A–Z by company, not ranked · NA: not published by the maker
| Field | Adani SolarELAN SHINE TOPCON Series G2G Gen-IIN-type Dual Glass Modules | Alpex SolarNikko TOPCon (N-Type Bifacial TOPCon) | AstronergyASTRO N5 (For BD)580~600W, 72 monofacial module | Avaada ElectroAVN72M10LGInteglow M10L 610 Wp, N-type bifacial glass to glass | Avaada ElectroAVN72M10LTBInteglow M10L 610 Wp, N-type bifacial transparent backsheet | Bluebird SolarN-Type TOPCon Half-Cut PV Module, Bifacial (Glass to Glass), 144 cells | EmmveeTitanium BlackN-type TOPCon monofacial glass to black back sheet module, 144 half-cut cells | EmmveeTitanium ClearN-type TOPCon bifacial glass to transparent back sheet module, 144 half-cut cells | EmmveeTitanium DuoN-type TOPCon bifacial glass to glass module, 144 half-cut cells | EmmveeTitanium WhiteN-type TOPCon monofacial glass to white back sheet module, 144 half-cut cells | Gautam SolarN-type TOPCon Bifacial Glass to Backsheet | Gautam SolarN-type TOPCon Bifacial Glass to Glass | Goldi SolarHELOC PRO GS10-T144-GFTOPCon, Glass to Glass, M10R | Grew EnergyTOPCon Bifacial Dual Glass M10RN-type 144 cell half cut | Insolation EnergyPlatinum M10R 550-580 Wp144 half-cut N-type TOPCon bifacial, glass-glass | Insolation EnergyPlatinum Series 580-600 Wp144 half-cut N-type TOPCon bifacial, glass-glass | JA SolarJAM66D42 MB | JA SolarJAM66D42 MB BF | JA SolarJAM72D30 LB | JA SolarJAM72D40 GB | JA SolarJAM72D40 LB | JA SolarJAM72D40 MB | JA SolarJAM72D40 MB - Floating PV | JA SolarJAM72D40 MB - TRANSPARENT - Agri PV | JA SolarJAM72S30 LR | JA SolarJAM78D30 GB | JA SolarJAM78D30 MB | JA SolarJAM78S30 GR | JA SolarJAM78S30 MR | Jakson GroupHelia Monofacial Solar PV Modules 580-600Wp (Mono PERC) | Jakson GroupHelia NXT – TOPCon Solar PV Modules with Dual Glass | Jakson GroupHelia NXT – TOPCon Solar PV Modules with Transparent Backsheet | LONGiHi-MO 7 | LONGiHi-MO X6 Guardian (Anti-dust) | Loom SolarSHARK N-Type TOPCon Bifacial 600 Wp (16BB) | Navitas SolarBonito Max 156 Cell / 10 BBMono PERC Half Cut Module | Navitas SolarN-Type TOPCon Half Cut Bifacial Module (156 Cells, 16 BB) | Novasys GreenergyLynx SeriesHalf Cut N-Type TOPCon M10R (144 Cell) | Pahal SolarN-TYPE TOPCon M10RGlass to Glass | Premier Energies144 Half Cut TOPCon Cell Bifacial Dual Glass 10BB & 16BB 560-590 W10BB & 16BB | Premier Energies144 Half Cut TOPCon Cell Bifacial Transparent Backsheet 560-590 W | Rayzon SolarL'lios TOPConN-Type TOPCon 16BB Bifacial (Glass to Glass) 580-600 Wp | ReNew PhotovoltaicsM10R Cells TOPCon Bifacial Module | Saatvik Green EnergyTej Bifacial N TOPCon 144 Cells (Dual Glass) | Solex EnergyTapi RN-type TOPCon, rectangular cell | Solex EnergyTapi Trans Dual SeriesN-type TOPCon, semi-transparent dual glass | Sova SolarTOPCon Bifacial Glass to Glass Module (590W, M10R)TOPCon bifacial glass to glass, 590 W | Tata Power SolarTP580HG10NBGlass - Glass TOPCon Bifacial Solar Module | Tata Power SolarTP600LG10BGlass - Glass Mono PERC Bifacial Solar Module | Tata Power SolarTP600LG10TBGlass - Transparent Backsheet Mono PERC Bifacial Solar Module | Vikram SolarHypersol M10R 580-605W 144 cellsBifacial, glass-glass, N-type | Vikram SolarParadea M10R 580-605W 156 cells DCRBifacial, glass-glass, DCR | Waaree EnergiesAhnay Series Bi-53Framed dual glass bifacial module | Waaree EnergiesArka Series WSMDi-560 | Waaree EnergiesElite Series BiN-01N-type framed dual glass bifacial module | Waaree EnergiesElite Series BiN-08N-type framed dual glass bifacial module |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maker based in | India | India | China | India | India | India | India | India | India | India | India | India | India | India | India | India | China | China | China | China | China | China | China | China | China | China | China | China | China | India | India | India | China | China | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India |
| Cell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | Mono PERC | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | TOPCon | TOPCon | Other | Back-contact | TOPCon | Mono PERC | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | Mono PERC | Mono PERC | TOPCon | Mono PERC | Mono PERC | Mono PERC | TOPCon | TOPCon |
| Cell type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | P-type | N-type | N-type | N-type | N-type | N-type | P-type | P-type | P-type | P-type | P-type | NA | N-type | N-type | NA | NA | N-type | NA | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | NA | NA | NA | N-type | P-type | NA | NA | N-type | N-type |
| Bifacial | Yes | Yes | No | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes |
| Bifaciality | 80 ± 5 % | NA | NA | 80±5% | 80±5% | 80 ± 10% | NA | 80±5% | 80±5% | NA | NA | NA | 80 ± 5 % | 80 ± 5% | 80% ± 10% | 80% ± 10% | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 80±5% | 80±5% | 80±5% | NA | NA | NA | 80±5% | 78± 5% | 80% ± 10% | NA | NA | 80% ± 10% | up to 80% | 80±5% | 80 ±5 % | 80±10% | 80%±10% | NA | [70±10]% | [70±10]% | 75±5% | 70±5% | NA | NA | 80 ± 10 | 80 ± 10 |
| Cells | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 156 | 144 | 144 | 144 | 144 | 144 | 156 | 156 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 132 | 144 | 144 | 144 | 156 | 156 | 144 | 156 | 156 | 156 | 108 | 144 |
| Cell format | M10 | 182x91mm | NA | M10L | M10L | 182x91mm | 182mm X 91mm | NA | NA | 182mm X 91mm | 91 x 182 | 91.8 x 182.2 | M10R | M10R | M10R | NA | 182/197 mm | 182/197 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | M10 | M10 | M10 | NA | NA | 182 x 91 mm | NA | NA | M10R | M10R | 91mm x 182mm ± 1mm (M10) | 91mm x 182mm ± 1mm | NA | M10R | NA | NA | NA | M10R | NA | [182 x91]mm | [182 x91]mm | M10R | M10R | 91 x 182 mm | 91 x 182 mm | G12 | M10/M10R |
| Output (STC, front side) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 550–580 Wp | 560–590 Wp | 580–600 Wp | 585–610 Wp | 585–610 Wp | 560–600 Wp | 560–580 Wp | 560–580 Wp | 560–605 Wp | 560–580 Wp | 590–600 Wp | 590–600 Wp | 565–595 Wp | 570–600 Wp | 550–580 Wp | 580–600 Wp | 580–605 Wp | 580–605 Wp | 555–580 Wp | 570–595 Wp | 580–605 Wp | 580–605 Wp | 580–605 Wp | 580–605 Wp | 560–585 Wp | 585–610 Wp | 580–605 Wp | 585–610 Wp | 580–605 Wp | 580–600 Wp | 585–600 Wp | 575–590 Wp | 560–590 Wp | 565–600 Wp | 590–600 Wp | 560–605 Wp | 590–630 Wp | 550–600 Wp | 570–610 Wp | 560–590 Wp | 560–590 Wp | 580–600 Wp | 580–610 Wp | 560–600 Wp | 595–625 Wp | 570–595 Wp | 590 Wp | 560–580 Wp | 570–600 Wp | 570–600 Wp | 580–605 Wp | 580–605 Wp | 560–590 Wp | 560–590 Wp | 555–585 Wp | 560–600 Wp |
| Max efficiency | 22.5 % | 22.8 % | 23.2 % | 23.6 % | 23.6 % | 23.25 % | 22.45 % | 22.45 % | 23.42 % | 22.45 % | 23.23 % | 23.23 % | 23.03 % | 23.23 % | 22.45 % | 23.23 % | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 21.48 % | 23.25 % | 22.86 % | 22.8 % | 23.2 % | 23.23 % | 21.64 % | 22.59 % | 23.23 % | 23.61 % | 22.83 % | 22.83 % | 23.25 % | 23.61 % | 23.23 % | 23.14 % | 23.03 % | 22.87 % | NA | 21.54 % | 21.54 % | 23.42 % | 21.64 % | 21.11 % | 21.13 % | 22.85 % | 23.23 % |
| Temp. coefficient (Pmax) | -0.32% /°C | -0.31%/°C | -0.29%/°C | -0.30%/°C | -0.30%/°C | -0.29%/°C | -0.29%/°C | -0.29%/°C | -0.29%/°C | -0.29%/°C | -0.30%/°C | -0.30%/°C | -0.30% /°C | -0.27 % /°C | -0.3023%/°C | -0.30%/°C | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.35%/°C | -0.30%/°C | -0.3%/°C | -0.280%/℃ | -0.290%/℃ | -0.29% / °C | -0.36% /°C | NA | -0.30%/°C | -0.2697%/°C | -0.30%/°C | -0.30%/°C | -0.2909%/°C | -0.29%/°C | -0.30%/°C | -0.280 % /°C | -0.30%/°C | -0.3851 %/°C | NA | -0.37%/°C | -0.36%/°C | -0.30%/°C | -0.35%/°C | -0.34%/°C | -0.34%/°C | -0.30%/°C | -0.30%/°C |
| Max system voltage | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | NA | 1500 V | 1500 V | 1500 V | 1500 V | NA | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V |
| Build | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build | Glass-glass | NA | Glass-glass | Glass-glass | Glass-backsheet | Glass-glass | Glass-backsheet | Glass-backsheet | Glass-glass | Glass-backsheet | Glass-backsheet | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | NA | Glass-glass | Glass-glass | NA | NA | Glass-backsheet | Glass-glass | Glass-backsheet | Glass-glass | Glass-backsheet | Glass-glass | NA | NA | Glass-glass | Glass-glass | Glass-glass | Glass-backsheet | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-backsheet | Glass-glass | Glass-glass | Glass-glass | NA | Glass-glass | Glass-glass |
| Size (mm) | 2278 × 1133 × 30 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1133 × 30 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 2465 × 1133 × 35 mm (axes not stated) | 2278 × 1133 × 35 mm (axes not stated) | 2278 × 1133 × 35 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2281 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2465 × 1134 × 35 mm (axes not stated) | 2466 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 40 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1133 × 35 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2382 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2277 × 1133 × 35 ± 1 | 2278 x 1134 | 2456 × 1134 × 35 mm (axes not stated) | 2456 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2465 × 1134 × 30 mm (axes not stated) | 2465 × 1134 × 35 mm (axes not stated) | 2465 × 1133 × 35 mm (axes not stated) | 1965 × 1303 × 35 mm (axes not stated) | 2278 × 1134 × 33 mm (axes not stated) |
| Weight | 31.3 kg | 28.5 kg | 32.1 kg | 32 kg | 32 kg | 32 kg | 26 kg | 26 kg | 32 kg | 26 kg | 27.2 kg | 33.5 kg | about 31.5 kg | about 33 kg | 32 kg | 32 kg | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 31 kg | 32 kg | 28 kg | 31.8 kg | 27.2 kg | 32 kg | 31 kg | NA | 31 kg | 33 kg | 34 kg | 28 kg | 33 kg | 31.5 kg | 32 kg | 34 kg | 32 kg | 31.2 kg | NA | 36 kg | 31 kg | 31.6 kg | 35 kg | 35 kg | 30 kg | 32.5 kg | 32.5 kg |
| Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product warranty | 12 years | 10 years | 15 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | NA | NA | 12 years | 15 years | 12 years | 12 years | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 12 years | 12 years | 12 years | 12 years | 15 years | 15 years | 10 years | 12 years | 12 years | 12 years | 12 years | 12 years | 15 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 10 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years |
| Performance warranty | 30 years | 25 years | 30 years | 30 years | 30 years | 30 years | 25 years | 25 years | 30 years | 25 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 25 years | 30 years | 25 years | 30 years | 25 years | 30 years | 25 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 25 years | 30 years | 30 years | 30 years | 27 years | 30 years | 30 years |
| Output at end of warranty | 87.4 % | NA | 87.4 % | 87.4 % | 87.4 % | NA | 89.4 % | 89.4 % | 87.4 % | 89.4 % | NA | NA | 87.4 % | 87.4 % | 87.4 % | 87.4 % | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 82.4 % | 87.4 % | 89.4 % | 87.4 % | 88.9 % | NA | NA | NA | NA | 87.4 % | NA | NA | 87.4 % | 87.4 % | 87.4 % | 87.4 % | NA | 87.4 % | NA | NA | NA | 87.4 % | 83.5 % | 82.05 % | 83.7 % | 87.4 % | 87.4 % |
| Source | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note | Rear cover is printed as glass or transparent backsheet. | Monofacial TOPCon module, 580 to 600 Wp, separate sheet marked For BD. | The datasheet also covers 132-, 120- and 108-cell versions; the figures here are for the 144-cell version. | The datasheet also covers 132-, 120- and 108-cell versions; the figures here are for the 144-cell version. | Printed weight is about 33 kg (±3%). | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Where the datasheet does not give the build or cell size, they are taken from Loom Solar's product page, linked above. | One datasheet covers a glass-backsheet and a glass-glass build, which differ in weight, so build and weight are not given here. | N-type TOPCon bifacial half-cut module, 144 cells, 550 to 600 Wp, with 2.0 mm semi-tempered glass front and back; warranty insured by Ariel Re. | N-type TOPCon bifacial glass-glass module, 570-610 Wp, 12-year product warranty and 87.4% output at 30 years. | Sova Solar publishes one datasheet per power rating; the figures here are for the rating named. | Listed in the maker's Tech Brochure with a front page only; the electrical table is not published. | Weight is printed as 36±1 kg. Output at end of warranty is not printed as a number. | Weight is printed as 31±1 kg. Output at end of warranty is not printed as a number. | The datasheet states N-type cells; Vikram Solar describes the Hypersol range as N-type TOPCon. | |||||||||||||||||||||||||||||
| Model code | ASB-M10-144-AAA | ALP24L 560WM-T … ALP24L 590WM-T | CHSM72N(DG)/F-HC | AVN72M10LG | AVN72M10LTB | BBS144CHHHB (HHH=560 - 600) | E5xxHCM144-BT (E560HCM144-BT … E580HCM144-BT) | E5xxHCBT144-T (E560HCBT144-T … E580HCBT144-T) | E5xxHCBG144-T / E6xxHCBG144-T (E560HCBG144-T … E605HCBG144-T) | E5xxHCMW144-T (E560HCMW144-T … E580HCMW144-T) | G2X1770N-UHAD / G2X1785N-UHAD / G2X1800N-UHAD | G2G1770-HAD / G2G1785-HAD / G2G1800-HAD | GS10-T144-GF | GTG72HM10XXX | INA-144THC-GGF-XXX (XXX = 550-580 Wp) | INA-144THC-GGF-XXX (XXX = 580-600 Wp) | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | JH-580M … JH-600M | JN-585G … JN-600G | JN-575BT … JN-590BT | LR5-72HGD-xxxM | LR5-72HTHF-xxxM | SHARK590 / SHARK595 / SHARK600 | NSM560-156 to NSM605-156 | NSMxxx-156 | NOVA550TG144 – NOVA600TG144 | PSN_GB570 - PSN_GB610 | PE-XXX THGB 144 / PEI-144-XXX THGB-M10 | PE-560 THB 144 … PE-590 THB 144 | RS580144TGC to RS600144TGC | RPS2MH72BDXXX | SGE XXX-144 TGG | STGP132R210B16-AAA | STGP144M10B16-AAA | SS590144HCGT | TP580HG10NB | TP600LG10B | TP600LG10TB | VSMDH.72.AAA.05 (AAA=580-605) | VSMDH.78.AAA.05 (AAA=580-605) | Bi-53-560 to Bi-53-590 | WSMDi-560 to WSMDi-590 | BiN-01-555 to BiN-01-585 | BiN-08-560 to BiN-08-600 |
| Datasheet | Datasheet (PDF) of Adani Solar ELAN SHINE TOPCON Series G2G Gen-II (opens the maker's site) | Datasheet (PDF) of Alpex Solar Nikko TOPCon (N-Type Bifacial TOPCon) (opens the maker's site) | Datasheet (PDF) of Astronergy ASTRO N5 (For BD) (opens the maker's site) | Datasheet (PDF) of Avaada Electro AVN72M10LG (opens the maker's site) | Datasheet (PDF) of Avaada Electro AVN72M10LTB (opens the maker's site) | Datasheet (PDF) of Bluebird Solar N-Type TOPCon Half-Cut PV Module, Bifacial (Glass to Glass), 144 cells (opens the maker's site) | Datasheet (PDF) of Emmvee Titanium Black (opens the maker's site) | Datasheet (PDF) of Emmvee Titanium Clear (opens the maker's site) | Datasheet (PDF) of Emmvee Titanium Duo (opens the maker's site) | Datasheet (PDF) of Emmvee Titanium White (opens the maker's site) | Datasheet (PDF) of Gautam Solar N-type TOPCon Bifacial Glass to Backsheet (opens the maker's site) | Datasheet (PDF) of Gautam Solar N-type TOPCon Bifacial Glass to Glass (opens the maker's site) | Datasheet (PDF) of Goldi Solar HELOC PRO GS10-T144-GF (opens the maker's site) | Datasheet (PDF) of Grew Energy TOPCon Bifacial Dual Glass M10R (opens the maker's site) | Datasheet (PDF) of Insolation Energy Platinum M10R 550-580 Wp (opens the maker's site) | Datasheet (PDF) of Insolation Energy Platinum Series 580-600 Wp (opens the maker's site) | Datasheet (PDF) of JA Solar JAM66D42 MB (opens the maker's site) | Datasheet (PDF) of JA Solar JAM66D42 MB BF (opens the maker's site) | Datasheet (PDF) of JA Solar JAM72D30 LB (opens the maker's site) | Datasheet (PDF) of JA Solar JAM72D40 GB (opens the maker's site) | Datasheet (PDF) of JA Solar JAM72D40 LB (opens the maker's site) | Datasheet (PDF) of JA Solar JAM72D40 MB (opens the maker's site) | Datasheet (PDF) of JA Solar JAM72D40 MB - Floating PV (opens the maker's site) | Datasheet (PDF) of JA Solar JAM72D40 MB - TRANSPARENT - Agri PV (opens the maker's site) | Datasheet (PDF) of JA Solar JAM72S30 LR (opens the maker's site) | Datasheet (PDF) of JA Solar JAM78D30 GB (opens the maker's site) | Datasheet (PDF) of JA Solar JAM78D30 MB (opens the maker's site) | Datasheet (PDF) of JA Solar JAM78S30 GR (opens the maker's site) | Datasheet (PDF) of JA Solar JAM78S30 MR (opens the maker's site) | Datasheet (PDF) of Jakson Group Helia Monofacial Solar PV Modules 580-600Wp (Mono PERC) (opens the maker's site) | Datasheet (PDF) of Jakson Group Helia NXT – TOPCon Solar PV Modules with Dual Glass (opens the maker's site) | Datasheet (PDF) of Jakson Group Helia NXT – TOPCon Solar PV Modules with Transparent Backsheet (opens the maker's site) | Datasheet (PDF) of LONGi Hi-MO 7 (opens the maker's site) | Datasheet (PDF) of LONGi Hi-MO X6 Guardian (Anti-dust) (opens the maker's site) | Datasheet (PDF) of Loom Solar SHARK N-Type TOPCon Bifacial 600 Wp (16BB) (opens the maker's site) | Datasheet (PDF) of Navitas Solar Bonito Max 156 Cell / 10 BB (opens the maker's site) | Datasheet (PDF) of Navitas Solar N-Type TOPCon Half Cut Bifacial Module (156 Cells, 16 BB) (opens the maker's site) | Datasheet (PDF) of Novasys Greenergy Lynx Series (opens the maker's site) | Datasheet (PDF) of Pahal Solar N-TYPE TOPCon M10R (opens the maker's site) | Datasheet (PDF) of Premier Energies 144 Half Cut TOPCon Cell Bifacial Dual Glass 10BB & 16BB 560-590 W (opens the maker's site) | Datasheet (PDF) of Premier Energies 144 Half Cut TOPCon Cell Bifacial Transparent Backsheet 560-590 W (opens the maker's site) | Datasheet (PDF) of Rayzon Solar L'lios TOPCon (opens the maker's site) | Datasheet (PDF) of ReNew Photovoltaics M10R Cells TOPCon Bifacial Module (opens the maker's site) | Datasheet (PDF) of Saatvik Green Energy Tej Bifacial N TOPCon 144 Cells (Dual Glass) (opens the maker's site) | Datasheet (PDF) of Solex Energy Tapi R (opens the maker's site) | Datasheet (PDF) of Solex Energy Tapi Trans Dual Series (opens the maker's site) | Datasheet (PDF) of Sova Solar TOPCon Bifacial Glass to Glass Module (590W, M10R) (opens the maker's site) | Datasheet (PDF) of Tata Power Solar TP580HG10NB (opens the maker's site) | Datasheet (PDF) of Tata Power Solar TP600LG10B (opens the maker's site) | Datasheet (PDF) of Tata Power Solar TP600LG10TB (opens the maker's site) | Datasheet (PDF) of Vikram Solar Hypersol M10R 580-605W 144 cells (opens the maker's site) | Datasheet (PDF) of Vikram Solar Paradea M10R 580-605W 156 cells DCR (opens the maker's site) | Datasheet (PDF) of Waaree Energies Ahnay Series Bi-53 (opens the maker's site) | Datasheet (PDF) of Waaree Energies Arka Series WSMDi-560 (opens the maker's site) | Datasheet (PDF) of Waaree Energies Elite Series BiN-01 (opens the maker's site) | Datasheet (PDF) of Waaree Energies Elite Series BiN-08 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
