450–475 Wp solar panels in India
- Directory
- Equipment
- Solar panels
- Power
- 450–475 Wp
42 products from 12 companies, side by side. All 422 products in Solar panels · Listed A–Z, not ranked · Reviewed November 2026
450 to 475 Wp panels are a popular rooftop size for homes and commercial buildings that want high output from a module still small enough to handle on a roof. Bifacial glass-glass versions appear here too; check whether the roof can make use of rear-side gain.
450–475 Wp compared
A–Z by company, not ranked · NA: not published by the maker
| Field | AikoNeostar 3P+54Dual-glass; also listed on the site as 3P+54w | AikoNeostar 3P54Mono-glass | AikoNeostar 3S+54Dual-glass | AikoNeostar 3S54Mono-glass | Alpex SolarNikko MBB Series Mono PERC (120 cells) | AstronergyASTRO N7s 3.0450~475W, 48 bifacial module | AstronergyASTRO N7s 3.0 (Black)450~470W, 48 bifacial module, black | Canadian SolarTOPHiKu6 All-Black (CS6.2-48TD)N-type Module | Canadian SolarTOPHiKu6 Black-frame (CS6.2-48TD)N-type Module | JA SolarJAM54D40 LB 15Y | JA SolarJAM54D40 LB 25Y | JA SolarJAM54D40 LB BF 15Y | JA SolarJAM54D40 LB BF 25Y | JA SolarJAM54D41 LB 15Y | JA SolarJAM54D41 LB 25Y | JA SolarJAM54S40 LR | JA SolarJAM54S40 LR BF | JA SolarJAM54S41 LR | Jakson GroupHelia Monofacial Solar PV Modules 440-460Wp (Mono PERC) | JinkoSolarTiger Neo 48HL4M-BDVBifacial module with dual glass | JinkoSolarTiger Neo 48HL4M-DBAll black monofacial module with dual glass | JinkoSolarTiger Neo 48HL4M-DVMonofacial module with dual glass | Navitas SolarBonito Max 120 Cell / 10 BBMono PERC Half Cut Module | Navitas SolarBonito Pro 144 Cell / 9 BBMono PERC Half Cut Module | Navitas SolarBonito Pro 156 Cell / 9 BBMono PERC Half Cut Module | Navitas SolarNavitas Bifacial 120 Cell / 10 BB Glass to GlassMono PERC Half Cut Bifacial Module | Navitas SolarNavitas Bifacial 120 Cell / 10 BB Transparent BacksheetMono PERC Half Cut Bifacial Module | Premier Energies120 Half Cut Mono PERC Cell Bifacial Dual Glass 435-460 W | Premier Energies120 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 435-460 W (DCR/NON-DCR) | Premier Energies120 Half Cut Mono PERC Cell Mono Facial 425-460 W | Premier Energies120 Half Cut TOPCon Cell Bifacial Dual Glass 440-465 W | Premier Energies120 Half Cut TOPCon Cell Bifacial Transparent Backsheet 440-465 W | Risen EnergyRSM96-11-450-475BNDGn-type TOPCon High Performance Bifacial Module, black frame | Trina SolarVertex S Shield (NED9R.28)Shield | Trina SolarVertex S+ (NEG9RP.25Z)Full black module | Trina SolarVertex S+ (NEG9RP.28Z)Black frame module | Waaree EnergiesAhnay Series Bi-56Framed dual glass bifacial module | Waaree EnergiesAhnay Series Bi-58Dual glass bifacial module | Waaree EnergiesAhnay Series Bi-62Framed dual glass bifacial module | Waaree EnergiesArka Series WSMD-420 | Waaree EnergiesElite R Series BiN-32N-type framed dual glass bifacial module | Waaree EnergiesElite Series BiN-06N-type framed dual glass bifacial module |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maker | ||||||||||||||||||||||||||||||||||||||||||
| Maker based in | China | China | China | China | India | China | China | Canada | Canada | China | China | China | China | China | China | China | China | China | India | China | China | China | India | India | India | India | India | India | India | India | India | India | China | China | China | China | India | India | India | India | India | India |
| Cell | ||||||||||||||||||||||||||||||||||||||||||
| Technology | Back-contact | Back-contact | Back-contact | Back-contact | Mono PERC | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | Mono PERC | TOPCon | TOPCon | TOPCon | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | Mono PERC | Mono PERC | Mono PERC | Mono PERC | NA | TOPCon |
| Cell type | N-type | N-type | N-type | N-type | NA | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | NA | N-type | N-type | N-type | NA | NA | NA | NA | NA | P-type | P-type | P-type | N-type | N-type | N-type | N-type | N-type | N-type | NA | NA | NA | NA | N-type | N-type |
| Bifacial | Yes | No | Yes | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | No | NA | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | NA | NA | NA | Yes | Yes | Yes | NA | Yes | Yes |
| Bifaciality | NA | NA | NA | NA | NA | 80±5% | 80±10% | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 80±5% | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 80±5(%) | NA | NA | NA | 70 ± 10 | 70 ± 5 | 70 ± 5 | NA | 80 ± 10 | 80 ± 10 |
| Cells | 108 | 108 | 108 | 108 | 120 | 96 | 96 | 144 | 144 | NA | NA | NA | NA | NA | NA | NA | NA | NA | 120 | 96 | 96 | 96 | 120 | 144 | 156 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 96 | 144 | 150 | NA | 120 | 120 | 132 | 144 | 96 | 120 |
| Cell format | NA | NA | NA | NA | 182x91mm | NA | NA | NA | NA | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | M10 | NA | NA | NA | NA | NA | NA | NA | NA | 91mm x 182mm ± 1mm | 91mm x 182mm ± 1mm | 91mm x 182mm | 91mm x 182mm ± 1mm | 91mm x 182mm ± 1mm | NA | NA | NA | NA | 91 x 182 mm | 91 x 182 mm | 91 x 182 mm | 83 x 166 mm | G12R | M10/M10R |
| Output (STC, front side) | ||||||||||||||||||||||||||||||||||||||||||
| Power | 465–495 Wp | 470–500 Wp | 460–475 Wp | 460–475 Wp | 440–470 Wp | 450–475 Wp | 450–470 Wp | 440–470 Wp | 445–475 Wp | 430–455 Wp | 430–455 Wp | 435–460 Wp | 435–460 Wp | 430–455 Wp | 430–455 Wp | 435–460 Wp | 435–460 Wp | 430–455 Wp | 440–460 Wp | 445–470 Wp | 450–475 Wp | 450–475 Wp | 435–455 Wp | 435–465 Wp | 460–500 Wp | 435–455 Wp | 435–455 Wp | 435–460 Wp | 435–460 Wp | 425–460 Wp | 440–465 Wp | 440–465 Wp | 450–475 Wp | 445–470 Wp | 460–480 Wp | 465–485 Wp | 425–455 Wp | 425–455 Wp | 470–500 Wp | 420–455 Wp | 435–460 Wp | 465–495 Wp |
| Max efficiency | 24.8 % | 25 % | 23.8 % | 23.8 % | 21.68 % | 23.8 % | 23.5 % | 23.5 % | 23.8 % | NA | NA | NA | NA | NA | NA | NA | NA | NA | 21.23 % | 23.52 % | 23.77 % | 23.77 % | 21.02 % | 21.47 % | 21.36 % | 21.02 % | 21.02 % | 21.26 % | 21.26 % | 21.26 % | 21.48 % | 21.48 % | 23.8 % | 23.5 % | 24 % | 24.3 % | 21.08 % | 21.08 % | 21.13 % | 20.93 % | 23.02 % | 22.91 % |
| Temp. coefficient (Pmax) | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | -0.35%/°C | -0.29%/°C | -0.29%/°C | -0.29 % / °C | -0.29 % / °C | NA | NA | NA | NA | NA | NA | NA | NA | NA | -0.35%/°C | -0.29 %/°C | -0.29 %/°C | -0.29 %/°C | -0.36% /°C | -0.36% /°C | -0.36% /°C | -0.36% /°C | -0.36% /°C | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.30%/°C | -0.30%/°C | -0.29%/℃ | -0.29%/°C | -0.26%/°C | -0.26%/°C | -0.34%/°C | -0.35%/°C | -0.34%/°C | -0.365%/°C | -0.30%/°C | -0.30%/°C |
| Max system voltage | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V |
| Build | ||||||||||||||||||||||||||||||||||||||||||
| Build | Glass-glass | Glass-backsheet | Glass-glass | Glass-backsheet | Glass-backsheet | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | NA | NA | NA | Glass-backsheet | Glass-glass | Glass-glass | Glass-glass | NA | NA | NA | Glass-glass | Glass-backsheet | Glass-glass | Glass-backsheet | NA | Glass-glass | Glass-backsheet | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | NA | Glass-glass | Glass-glass |
| Size (mm) | 1762 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1912 × 1134 × 35 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | NA | NA | NA | NA | NA | NA | NA | NA | NA | 1912 × 1133 × 35 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1908 × 1134 × 35 mm (axes not stated) | 2086 × 1038 × 35 mm (axes not stated) | 2255 × 1038 × 35 mm (axes not stated) | 1908 × 1134 × 35 mm (axes not stated) | 1908 × 1134 × 35 mm (axes not stated) | 1908 × 1134 × 35 mm (axes not stated) | 1908 × 1134 × 35 mm (axes not stated) | 1908 × 1134 × 35 mm (axes not stated) | 1908 × 1134 × 35 mm (axes not stated) | 1908 × 1134 × 35 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1905 × 1133 × 35 mm (axes not stated) | 1905 × 1133 × 35 mm (axes not stated) | 2089 × 1133 × 35 mm (axes not stated) | 2094 × 1038 × 35 mm (axes not stated) | 1762 × 1134 × 35 mm (axes not stated) | 1905 × 1134 × 33 mm (axes not stated) |
| Weight | 24.2 kg | 21.1 kg | 24.2 kg | 21.1 kg | 24 kg | 24.5 kg | 24.5 kg | 24.6 kg | 24.6 kg | NA | NA | NA | NA | NA | NA | NA | NA | NA | 24 kg | 24 kg | 24 kg | 24 kg | 24.3 kg | 25 kg | 26.5 kg | 24.3 kg | 24.3 kg | 26 kg | 23 kg | 23 kg | 27 kg | 24 kg | 21.5 kg | 27 kg | 21.1 kg | 21.1 kg | 27 kg | 29.5 kg | 29.5 kg | 23.5 kg | 25.5 kg | 27 kg |
| Warranty | ||||||||||||||||||||||||||||||||||||||||||
| Product warranty | 15 years | 15 years | 25 years | 25 years | 10 years | 25 years | 25 years | 25 years | 25 years | NA | NA | NA | NA | NA | NA | NA | NA | NA | 12 years | 15 years | 25 years | 15 years | 10 years | 10 years | 10 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 15 years | 15 years | NA | NA | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years |
| Performance warranty | 30 years | 30 years | 30 years | 30 years | 25 years | 30 years | 30 years | 30 years | 30 years | NA | NA | NA | NA | NA | NA | NA | NA | NA | 25 years | 30 years | 30 years | 30 years | 25 years | 25 years | 25 years | 25 years | 25 years | 30 years | 30 years | 25 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 27 years | 30 years | 30 years |
| Output at end of warranty | 88.85 % | 88.85 % | 88.85 % | 88.85 % | NA | 87.4 % | 87.4 % | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 82.4 % | 87.4 % | 87.4 % | 87.4 % | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 87.4 % | 87.4 % | 88.85 % | 88.85 % | 82.05 % | 83.7 % | 82.05 % | 83.7 % | 87.4 % | 87.4 % |
| Source | ||||||||||||||||||||||||||||||||||||||||||
| Note | Product warranty of 15 years, extendable to 25 years. | Product warranty of 15 years, extendable to 25 years. | The same datasheet also covers other cell counts; the figures here are for the 120-cell version. | Bifacial TOPCon module for residential roofs, 450 to 475 Wp. | Bifacial TOPCon module for residential roofs, 450 to 470 Wp, black. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | P-type as stated on Premier Energies' product page. | Shield module for residential and commercial rooftops. | Full black module with 1.6 + 1.6 mm dual glass. | 1.6 + 1.6 mm dual-glass module with black frame. | ||||||||||||||||||||||||
| Model code | AIKO-A-MCE54Dw | AIKO-A-MCE54Mw | AIKO-A-MCE54Db | AIKO-A-MCE54Mb | ALP20L 440WM[-T] … ALP20L 470WM[-T] | CHSM48RN(DG)/F-BH | CHSM48RN(DG)(BLH)/F-BH | CS6.2-48TD-440|445|450|455|460|465|470 | CS6.2-48TD-445|450|455|460|465|470|475 | NA | NA | NA | NA | NA | NA | NA | NA | NA | JH-440M … JH-460M | JKM445-470N-48HL4M-BDV | JKM450-475N-48HL4M-DB | JKM450-475N-48HL4M-DV | NSM435-120 to NSM455-120 | NSM435-144 to NSM465-144 | NSM460-156 to NSM500-156 | NSM435-120 to NSM455-120 | NSM435-120 to NSM455-120 | PE-435HGB … PE-460HGB | PE-435HB … PE-460HB | PE-425HM … PE-460HM | PE-440 THGB 120 … PE-465 THGB 120 | PE-440 THB 120 … PE-465 THB 120 | RSM96-11-450-475BNDG | TSM-NED9R.28 | TSM-NEG9RP.25Z | TSM-NEG9RP.28Z | Bi-56-425 to Bi-56-455 | Bi-58-425 to Bi-58-455 | Bi-62-470 to Bi-62-500 | WSMD-420 to WSMD-455 | BiN-32-435 to BiN-32-460 | BiN-06-465 to BiN-06-495 |
| Datasheet | Datasheet (PDF) of Aiko Neostar 3P+54 (opens the maker's site) | Datasheet (PDF) of Aiko Neostar 3P54 (opens the maker's site) | Datasheet (PDF) of Aiko Neostar 3S+54 (opens the maker's site) | Datasheet (PDF) of Aiko Neostar 3S54 (opens the maker's site) | Datasheet (PDF) of Alpex Solar Nikko MBB Series Mono PERC (120 cells) (opens the maker's site) | Datasheet (PDF) of Astronergy ASTRO N7s 3.0 (opens the maker's site) | Datasheet (PDF) of Astronergy ASTRO N7s 3.0 (Black) (opens the maker's site) | Datasheet (PDF) of Canadian Solar TOPHiKu6 All-Black (CS6.2-48TD) (opens the maker's site) | Datasheet (PDF) of Canadian Solar TOPHiKu6 Black-frame (CS6.2-48TD) (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54D40 LB 15Y (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54D40 LB 25Y (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54D40 LB BF 15Y (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54D40 LB BF 25Y (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54D41 LB 15Y (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54D41 LB 25Y (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54S40 LR (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54S40 LR BF (opens the maker's site) | Datasheet (PDF) of JA Solar JAM54S41 LR (opens the maker's site) | Datasheet (PDF) of Jakson Group Helia Monofacial Solar PV Modules 440-460Wp (Mono PERC) (opens the maker's site) | Datasheet (PDF) of JinkoSolar Tiger Neo 48HL4M-BDV (opens the maker's site) | Datasheet (PDF) of JinkoSolar Tiger Neo 48HL4M-DB (opens the maker's site) | Datasheet (PDF) of JinkoSolar Tiger Neo 48HL4M-DV (opens the maker's site) | Datasheet (PDF) of Navitas Solar Bonito Max 120 Cell / 10 BB (opens the maker's site) | Datasheet (PDF) of Navitas Solar Bonito Pro 144 Cell / 9 BB (opens the maker's site) | Datasheet (PDF) of Navitas Solar Bonito Pro 156 Cell / 9 BB (opens the maker's site) | Datasheet (PDF) of Navitas Solar Navitas Bifacial 120 Cell / 10 BB Glass to Glass (opens the maker's site) | Datasheet (PDF) of Navitas Solar Navitas Bifacial 120 Cell / 10 BB Transparent Backsheet (opens the maker's site) | Datasheet (PDF) of Premier Energies 120 Half Cut Mono PERC Cell Bifacial Dual Glass 435-460 W (opens the maker's site) | Datasheet (PDF) of Premier Energies 120 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 435-460 W (DCR/NON-DCR) (opens the maker's site) | Datasheet (PDF) of Premier Energies 120 Half Cut Mono PERC Cell Mono Facial 425-460 W (opens the maker's site) | Datasheet (PDF) of Premier Energies 120 Half Cut TOPCon Cell Bifacial Dual Glass 440-465 W (opens the maker's site) | Datasheet (PDF) of Premier Energies 120 Half Cut TOPCon Cell Bifacial Transparent Backsheet 440-465 W (opens the maker's site) | Datasheet (PDF) of Risen Energy RSM96-11-450-475BNDG (opens the maker's site) | Datasheet (PDF) of Trina Solar Vertex S Shield (NED9R.28) (opens the maker's site) | Datasheet (PDF) of Trina Solar Vertex S+ (NEG9RP.25Z) (opens the maker's site) | Datasheet (PDF) of Trina Solar Vertex S+ (NEG9RP.28Z) (opens the maker's site) | Datasheet (PDF) of Waaree Energies Ahnay Series Bi-56 (opens the maker's site) | Datasheet (PDF) of Waaree Energies Ahnay Series Bi-58 (opens the maker's site) | Datasheet (PDF) of Waaree Energies Ahnay Series Bi-62 (opens the maker's site) | Datasheet (PDF) of Waaree Energies Arka Series WSMD-420 (opens the maker's site) | Datasheet (PDF) of Waaree Energies Elite R Series BiN-32 (opens the maker's site) | Datasheet (PDF) of Waaree Energies Elite Series BiN-06 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Aiko Neostar 3P+54 | Details of Aiko Neostar 3P54 | Details of Aiko Neostar 3S+54 | Details of Aiko Neostar 3S54 | Details of Alpex Solar Nikko MBB Series Mono PERC (120 cells) | Details of Astronergy ASTRO N7s 3.0 | Details of Astronergy ASTRO N7s 3.0 (Black) | Details of Canadian Solar TOPHiKu6 All-Black (CS6.2-48TD) | Details of Canadian Solar TOPHiKu6 Black-frame (CS6.2-48TD) | Details of JA Solar JAM54D40 LB 15Y | Details of JA Solar JAM54D40 LB 25Y | Details of JA Solar JAM54D40 LB BF 15Y | Details of JA Solar JAM54D40 LB BF 25Y | Details of JA Solar JAM54D41 LB 15Y | Details of JA Solar JAM54D41 LB 25Y | Details of JA Solar JAM54S40 LR | Details of JA Solar JAM54S40 LR BF | Details of JA Solar JAM54S41 LR | Details of Jakson Group Helia Monofacial Solar PV Modules 440-460Wp (Mono PERC) | Details of JinkoSolar Tiger Neo 48HL4M-BDV | Details of JinkoSolar Tiger Neo 48HL4M-DB | Details of JinkoSolar Tiger Neo 48HL4M-DV | Details of Navitas Solar Bonito Max 120 Cell / 10 BB | Details of Navitas Solar Bonito Pro 144 Cell / 9 BB | Details of Navitas Solar Bonito Pro 156 Cell / 9 BB | Details of Navitas Solar Navitas Bifacial 120 Cell / 10 BB Glass to Glass | Details of Navitas Solar Navitas Bifacial 120 Cell / 10 BB Transparent Backsheet | Details of Premier Energies 120 Half Cut Mono PERC Cell Bifacial Dual Glass 435-460 W | Details of Premier Energies 120 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 435-460 W (DCR/NON-DCR) | Details of Premier Energies 120 Half Cut Mono PERC Cell Mono Facial 425-460 W | Details of Premier Energies 120 Half Cut TOPCon Cell Bifacial Dual Glass 440-465 W | Details of Premier Energies 120 Half Cut TOPCon Cell Bifacial Transparent Backsheet 440-465 W | Details of Risen Energy RSM96-11-450-475BNDG | Details of Trina Solar Vertex S Shield (NED9R.28) | Details of Trina Solar Vertex S+ (NEG9RP.25Z) | Details of Trina Solar Vertex S+ (NEG9RP.28Z) | Details of Waaree Energies Ahnay Series Bi-56 | Details of Waaree Energies Ahnay Series Bi-58 | Details of Waaree Energies Ahnay Series Bi-62 | Details of Waaree Energies Arka Series WSMD-420 | Details of Waaree Energies Elite R Series BiN-32 | Details of Waaree Energies Elite Series BiN-06 |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power is the rating at standard test conditions; a series is listed in every 25 Wp band its printed range reaches, so one product can appear on several pages. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 42 products above, as printed.
- Maker based in: China on 22, India on 18, Canada on 2
- Technology: 23 TOPCon, 14 Mono PERC, 4 Back-contact; 1 not published
- Cell type: 28 N-type, 3 P-type; 11 not published
- Bifacial: 23 of 42; 7 not published
- Bifaciality: 70 ± 5 on 2, 80 ± 10 on 2, 80±5% on 2, 70 ± 10 on 1, 80±10% on 1, 80±5(%) on 1; 33 not published
- Cells: 96 to 156 as printed; 10 not published
- Cell format: 22 of 42 publish it; values in the table
- Power: 420 to 500 Wp as printed (ranges included)
- Max efficiency: 20.93 to 25 % as printed; 9 not published
- Temp. coefficient (Pmax): -0.35%/°C on 6, -0.36% /°C on 5, - 0.26%/ °C on 4, -0.30%/°C on 4, -0.29 %/°C on 3, -0.29%/°C on 3, -0.26%/°C on 2, -0.29 % / °C on 2, -0.34%/°C on 2, -0.29%/℃ on 1, -0.365%/°C on 1; 9 not published
- Max system voltage: 1500 V; 33 of 42 publish it
- Build: 27 Glass-glass, 7 Glass-backsheet; 8 not published
- Size (mm): 33 of 42 publish it; values in the table
- Weight: 21.1 to 29.5 kg as printed; 9 not published
- Product warranty: 10 to 25 years as printed; 11 not published
- Performance warranty: 25 to 30 years as printed; 9 not published
- Output at end of warranty: 82.05 to 88.85 % as printed; 22 not published
Nearby power values
A page needs 3+ products from 3+ companies; values without one are in the full list by power.
- 400–425 Wp27 products
- 425–450 Wp36 products
- 475–500 Wp30 products
- 500–525 Wp38 products
Questions about 450–475 Wp solar panels
- Which companies make 450–475 Wp solar panels in India?
- 12 companies list 42 products at this size: Aiko (Neostar 3P+54, Neostar 3P54, Neostar 3S+54, Neostar 3S54); Alpex Solar (Nikko MBB Series Mono PERC (120 cells)); Astronergy (ASTRO N7s 3.0, ASTRO N7s 3.0 (Black)); Canadian Solar (TOPHiKu6 All-Black (CS6.2-48TD), TOPHiKu6 Black-frame (CS6.2-48TD)); JA Solar (JAM54D40 LB 15Y, JAM54D40 LB 25Y, JAM54D40 LB BF 15Y, JAM54D40 LB BF 25Y, JAM54D41 LB 15Y, JAM54D41 LB 25Y, JAM54S40 LR, JAM54S40 LR BF, JAM54S41 LR); Jakson Group (Helia Monofacial Solar PV Modules 440-460Wp (Mono PERC)); JinkoSolar (Tiger Neo 48HL4M-BDV, Tiger Neo 48HL4M-DB, Tiger Neo 48HL4M-DV); Navitas Solar (Bonito Max 120 Cell / 10 BB, Bonito Pro 144 Cell / 9 BB, Bonito Pro 156 Cell / 9 BB, Navitas Bifacial 120 Cell / 10 BB Glass to Glass, Navitas Bifacial 120 Cell / 10 BB Transparent Backsheet); Premier Energies (120 Half Cut Mono PERC Cell Bifacial Dual Glass 435-460 W, 120 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 435-460 W (DCR/NON-DCR), 120 Half Cut Mono PERC Cell Mono Facial 425-460 W, 120 Half Cut TOPCon Cell Bifacial Dual Glass 440-465 W, 120 Half Cut TOPCon Cell Bifacial Transparent Backsheet 440-465 W); Risen Energy (RSM96-11-450-475BNDG); Trina Solar (Vertex S Shield (NED9R.28), Vertex S+ (NEG9RP.25Z), Vertex S+ (NEG9RP.28Z)); Waaree Energies (Ahnay Series Bi-56, Ahnay Series Bi-58, Ahnay Series Bi-62, Arka Series WSMD-420, Elite R Series BiN-32, Elite Series BiN-06). They are listed A–Z by company, not ranked.
- How do these 450–475 Wp solar panels differ?
- Maker based in: China on 22, India on 18, Canada on 2. Technology: 23 TOPCon, 14 Mono PERC, 4 Back-contact; 1 not published. Cell type: 28 N-type, 3 P-type; 11 not published. Bifacial: 23 of 42; 7 not published. Counted from the 42 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 450–475 Wp are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
