550–575 Wp solar panels in India
- Directory
- Equipment
- Solar panels
- Power
- 550–575 Wp
61 products from 24 companies, side by side. All 422 products in Solar panels · Listed A–Z, not ranked · Reviewed November 2026
550 to 575 Wp modules are used across commercial rooftops and utility plants. This band holds many 144-cell M10 panels, both mono PERC and TOPCon, so the cell type, bifaciality and warranty are the main differences between them.
550–575 Wp compared
A–Z by company, not ranked · NA: not published by the maker
| Field | Adani SolarELAN SHINE Series G2G Gen-IIMBB P-Type PERC Half-cut Bifacial PV Modules with Dual Glass | Adani SolarELAN SHINE TOPCON Series G2G Gen-IIN-type Dual Glass Modules | AikoNeostar 3P60Mono-glass | Alpex SolarNikko MBB Series Mono PERC (144 cells) | Alpex SolarNikko TOPCon (N-Type Bifacial TOPCon) | Bluebird SolarN-Type TOPCon Half-Cut PV Module, Bifacial (Glass to Glass), 144 cells | EmmveeTitanium BlackN-type TOPCon monofacial glass to black back sheet module, 144 half-cut cells | EmmveeTitanium ClearN-type TOPCon bifacial glass to transparent back sheet module, 144 half-cut cells | EmmveeTitanium DuoN-type TOPCon bifacial glass to glass module, 144 half-cut cells | EmmveeTitanium WhiteN-type TOPCon monofacial glass to white back sheet module, 144 half-cut cells | Goldi SolarGS10-M144-WFMonocrystalline Module | Goldi SolarHELOC PRO GS10-T144-GFTOPCon, Glass to Glass, M10R | Grew EnergyTOPCon Bifacial Dual Glass M10RN-type 144 cell half cut | Insolation EnergyDiamond 540-560 Wp144 half-cut Mono PERC, monofacial | Insolation EnergyPlatinum M10R 550-580 Wp144 half-cut N-type TOPCon bifacial, glass-glass | JA SolarJAM72D30 GB | JA SolarJAM72D30 LB | JA SolarJAM72D30 MB | JA SolarJAM72D40 GB | JA SolarJAM72S30 GR | JA SolarJAM72S30 LR | JA SolarJAM72S30 MR | Jakson GroupHelia Monofacial Solar PV Modules (Mono PERC) | Jakson GroupHelia Monofacial Solar PV Modules 525-555Wp (DCR) | Jakson GroupHelia Monofacial Solar PV Modules 535-555Wp (DCR) | Jakson GroupHelia Plus Bifacial Solar PV Modules 535-555Wp with Transparent Backsheet (DCR) | Jakson GroupHelia Plus Bifacial Solar PV Modules with Transparent Backsheet (Mono PERC) | LONGiHi-MO 5 | LONGiHi-MO 7 | LONGiHi-MO X6 Guardian (Anti-dust) | Loom SolarSHARK 550Mono PERC Half-Cut, monofacial | Loom SolarSHARK 550 Bi-Facial (Mono PERC Half-Cut) | Navitas SolarBifacial Series Mono PERC Half Cut Bifacial Module (144 Cell, 10 BB, Glass to Glass) | Navitas SolarBonito Max 144 Cell / 10 BBMono PERC Half Cut Module | Navitas SolarBonito Max 156 Cell / 10 BBMono PERC Half Cut Module | Navitas SolarNavitas Bifacial 144 Cell / 10 BB Transparent BacksheetMono PERC Half Cut Bifacial Module | Novasys GreenergyLynx SeriesHalf Cut N-Type TOPCon M10R (144 Cell) | Pahal SolarN-TYPE TOPCon M10RGlass to Glass | Premier Energies144 Half Cut Mono PERC Cell Bifacial Dual Glass M10/M10R 530-560 W | Premier Energies144 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 525-555 W | Premier Energies144 Half Cut Mono PERC Cell Mono Facial 515-555 W (DCR/NON-DCR) | Premier Energies144 Half Cut TOPCon Cell Bifacial Dual Glass 10BB & 16BB 560-590 W10BB & 16BB | Premier Energies144 Half Cut TOPCon Cell Bifacial Transparent Backsheet 560-590 W | Rayzon SolarL'lios Bifacial G2GMono PERC 10BB Bifacial (Glass to Glass) 540-555 Wp | Rayzon SolarL'lios Bifacial G2TBMono PERC 10BB Bifacial (Transparent Backsheet) 540-555 Wp | Rayzon SolarL'lios MonofacialMono PERC 10BB Monofacial 540-555 Wp | ReNew PhotovoltaicsM10R Cells Mono PERC Bifacial Module | Saatvik Green EnergyTej Bifacial N TOPCon 144 Cells (Dual Glass) | Saatvik Green EnergyVega Mono PERC 144 CellsG2WB, monofacial | Solex EnergyTapi SeriesMono PERC, monofacial and bifacial | Solex EnergyTapi Trans Dual SeriesN-type TOPCon, semi-transparent dual glass | Sova SolarMono PERC Bifacial Glass to Transparent Backsheet Module (550W)Mono-crystalline PERC, bifacial, glass to transparent backsheet, 550 W | Tata Power SolarTP580HG10NBGlass - Glass TOPCon Bifacial Solar Module | Tata Power SolarTP600LG10BGlass - Glass Mono PERC Bifacial Solar Module | Tata Power SolarTP600LG10TBGlass - Transparent Backsheet Mono PERC Bifacial Solar Module | Vikram SolarParadea M10R 540-565W 144 cells DCRBifacial, glass-glass, DCR | Waaree EnergiesAhnay Series Bi-53Framed dual glass bifacial module | Waaree EnergiesArka Series WSMDi-560 | Waaree EnergiesElite R Series BiN-34N-type framed dual glass bifacial module | Waaree EnergiesElite Series BiN-01N-type framed dual glass bifacial module | Waaree EnergiesElite Series BiN-08N-type framed dual glass bifacial module |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maker based in | India | India | China | India | India | India | India | India | India | India | India | India | India | India | India | China | China | China | China | China | China | China | India | India | India | India | India | China | China | China | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India |
| Cell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Mono PERC | TOPCon | Back-contact | Mono PERC | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | Mono PERC | TOPCon | TOPCon | Mono PERC | TOPCon | Mono PERC | Mono PERC | Mono PERC | TOPCon | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Other | Back-contact | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | TOPCon | TOPCon | Mono PERC | Mono PERC | Mono PERC | TOPCon | TOPCon | Mono PERC | Mono PERC | Mono PERC | Mono PERC | TOPCon | Mono PERC | Mono PERC | TOPCon | Mono PERC | TOPCon | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | NA | TOPCon | TOPCon |
| Cell type | P-type | N-type | N-type | NA | N-type | N-type | N-type | N-type | N-type | N-type | NA | N-type | N-type | NA | N-type | P-type | P-type | P-type | N-type | P-type | P-type | P-type | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | N-type | N-type | P-type | P-type | P-type | N-type | N-type | NA | NA | NA | NA | N-type | NA | NA | N-type | P-type | NA | NA | NA | P-type | NA | NA | N-type | N-type | N-type |
| Bifacial | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | NA | NA | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | No | NA | Yes | Yes | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes |
| Bifaciality | 70 ± 5 % | 80 ± 5 % | NA | NA | NA | 80 ± 10% | NA | 80±5% | 80±5% | NA | NA | 80 ± 5 % | 80 ± 5% | NA | 80% ± 10% | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 70±5% | 70±5% | NA | 80±5% | NA | NA | NA | NA | NA | NA | NA | 78± 5% | 80% ± 10% | 70 ± 10 % | 70 ± 10 % | NA | NA | NA | 75% ± 10% | 75% ± 10% | NA | 70±10% | 80±5% | NA | NA | 80±10% | 70%±10% | NA | [70±10]% | [70±10]% | 70±5% | NA | NA | 80 ± 10 | 80 ± 10 | 80 ± 10 |
| Cells | 144 | 144 | 120 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | NA | NA | NA | NA | NA | NA | NA | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 156 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 156 | 156 | 144 | 156 | 156 | 120 | 108 | 144 |
| Cell format | M10 | M10 | NA | 182x91mm | 182x91mm | 182x91mm | 182mm X 91mm | NA | NA | 182mm X 91mm | NA | M10R | M10R | NA | M10R | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | M10 | M10 DCR | M10 DCR | M10 DCR | M10 | NA | NA | NA | NA | 91 X 182 mm | NA | NA | NA | NA | M10R | M10R | 91mm x 182mm ± 1mm | 182.2 x 183.75mm ± 1mm | 91mm x 182mm | 91mm x 182mm ± 1mm (M10) | 91mm x 182mm ± 1mm | NA | NA | NA | M10R | NA | NA | NA | NA | M10R | NA | [182 x91]mm | [182 x91]mm | M10R | 91 x 182 mm | 91 x 182 mm | G12R | G12 | M10/M10R |
| Output (STC, front side) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 520–555 Wp | 550–580 Wp | 535–555 Wp | 520–555 Wp | 560–590 Wp | 560–600 Wp | 560–580 Wp | 560–580 Wp | 560–605 Wp | 560–580 Wp | 525–555 Wp | 565–595 Wp | 570–600 Wp | 540–560 Wp | 550–580 Wp | 540–565 Wp | 555–580 Wp | 535–560 Wp | 570–595 Wp | 540–565 Wp | 560–585 Wp | 540–565 Wp | 540–555 Wp | 525–555 Wp | 535–555 Wp | 535–555 Wp | 540–555 Wp | 550 Wp | 560–590 Wp | 565–600 Wp | 550 Wp | 550 Wp | 525–560 Wp | 525–560 Wp | 560–605 Wp | 525–560 Wp | 550–600 Wp | 570–610 Wp | 530–560 Wp | 525–555 Wp | 515–555 Wp | 560–590 Wp | 560–590 Wp | 540–555 Wp | 540–555 Wp | 540–555 Wp | 530–560 Wp | 560–600 Wp | 525–555 Wp | 530–560 Wp | 570–595 Wp | 550 Wp | 560–580 Wp | 570–600 Wp | 570–600 Wp | 540–565 Wp | 560–590 Wp | 560–590 Wp | 545–575 Wp | 555–585 Wp | 560–600 Wp |
| Max efficiency | 21.5 % | 22.5 % | 25 % | 21.48 % | 22.8 % | 23.25 % | 22.45 % | 22.45 % | 23.42 % | 22.45 % | 21.49 % | 23.03 % | 23.23 % | 21.98 % | 22.45 % | NA | NA | NA | NA | NA | NA | NA | 21.5 % | 21.5 % | 21.5 % | 21.5 % | 21.5 % | 21.3 % | 22.8 % | 23.2 % | 21.35 % | 21.4 % | 21.67 % | 21.67 % | 21.64 % | 21.67 % | 23.23 % | 23.61 % | 21.68 % | 21.48 % | 21.48 % | 22.83 % | 22.83 % | 21.52 % | 21.52 % | 21.51 % | 21.68 % | 23.23 % | 21.48 % | 21.68 % | 23.03 % | 21.32 % | NA | 21.54 % | 21.54 % | 21.87 % | 21.11 % | 21.13 % | 23.35 % | 22.85 % | 23.23 % |
| Temp. coefficient (Pmax) | -0.32% /°C | -0.32% /°C | - 0.26%/ °C | -0.35%/°C | -0.31%/°C | -0.29%/°C | -0.29%/°C | -0.29%/°C | -0.29%/°C | -0.29%/°C | -0.34% /°C | -0.30% /°C | -0.27 % /°C | -0.32%/°C ± 0.02 | -0.3023%/°C | NA | NA | NA | NA | NA | NA | NA | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.340%/℃ | -0.280%/℃ | -0.290%/℃ | NA | -0.300%/°C | -0.34% /°C | -0.36% /°C | -0.36% /°C | -0.36% /°C | -0.30%/°C | -0.2697%/°C | -0.35%/°C | -0.32%/°C | -0.35%/°C | -0.30%/°C | -0.30%/°C | -0.3290%/°C | -0.3210%/°C | -0.3303%/°C | -0.32%/°C | -0.30%/°C | -0.36%/°C | -0.32%/°C & -0.33%/°C (BF) | -0.30%/°C | -0.3384 %/°C | NA | -0.37%/°C | -0.36%/°C | -0.35%/°C | -0.34%/°C | -0.34%/°C | -0.30%/°C | -0.30%/°C | -0.30%/°C |
| Max system voltage | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | NA | NA | NA | NA | NA | NA | NA | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | NA | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | NA | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | NA | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V |
| Build | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build | Glass-glass | Glass-glass | Glass-backsheet | Glass-backsheet | NA | Glass-glass | Glass-backsheet | Glass-backsheet | Glass-glass | Glass-backsheet | Glass-backsheet | Glass-glass | Glass-glass | Glass-backsheet | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | NA | NA | NA | Glass-backsheet | Glass-backsheet | Glass-backsheet | Glass-backsheet | Glass-backsheet | Glass-glass | Glass-glass | Glass-backsheet | Glass-backsheet | Glass-glass | Glass-glass | NA | NA | Glass-backsheet | Glass-glass | Glass-glass | Glass-glass | Glass-backsheet | NA | Glass-glass | Glass-backsheet | Glass-glass | Glass-backsheet | Glass-backsheet | Glass-glass | Glass-glass | Glass-backsheet | Glass-backsheet | Glass-glass | Glass-backsheet | Glass-glass | Glass-glass | Glass-backsheet | Glass-glass | Glass-glass | NA | Glass-glass | Glass-glass | Glass-glass |
| Size (mm) | 2278 × 1133 × 30 mm (axes not stated) | 2278 × 1133 × 30 mm (axes not stated) | 1954 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1133 × 30 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2279 × 1133 × 35 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | NA | NA | NA | NA | NA | NA | NA | 2278 × 1133 × 35 mm (axes not stated) | 2278 x 1133 x 35 (optional 40 mm) | 2278 × 1133 × 35 mm (axes not stated) | 2278 × 1133 × 35 mm (axes not stated) | 2278 × 1133 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2281 × 1134 × 30 mm (axes not stated) | NA | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2465 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 40 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2279 × 1134 × 35 mm (axes not stated) | 2279 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1133 × 35 mm (axes not stated) | 2278 × 1133 × 40 mm (axes not stated) | 2278 × 1133 × 40 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2277 × 1133 × 30 ± 1 | 2278 x 1134 | 2456 × 1134 × 35 mm (axes not stated) | 2456 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2465 × 1134 × 35 mm (axes not stated) | 2465 × 1133 × 35 mm (axes not stated) | 2172 × 1134 × 35 mm (axes not stated) | 1965 × 1303 × 35 mm (axes not stated) | 2278 × 1134 × 33 mm (axes not stated) |
| Weight | 31.3 kg | 31.3 kg | 23.2 kg | 28.5 kg | 28.5 kg | 32 kg | 26 kg | 26 kg | 32 kg | 26 kg | about 28 kg | about 31.5 kg | about 33 kg | 28 kg | 32 kg | NA | NA | NA | NA | NA | NA | NA | 28 kg | 29 kg | 28 kg | 28 kg | 28 kg | 32.6 kg | 31.8 kg | 27.2 kg | 29 kg | 28 kg | 29 kg | 29 kg | 31 kg | 29 kg | 31 kg | 33 kg | 34 kg | 28 kg | 29 kg | 34 kg | 28 kg | 33 kg | 28.6 kg | 28.6 kg | 32.5 kg | 32 kg | 28 kg | about 28 kg | 32 kg | 27.75 kg | NA | 36 kg | 31 kg | 31.6 kg | 35 kg | 30 kg | 31 kg | 32.5 kg | 32.5 kg |
| Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product warranty | 12 years | 12 years | 15 years | 10 years | 10 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 15 years | 12 years | 12 years | NA | NA | NA | NA | NA | NA | NA | 10 years | 10 years | 10 years | 12 years | 12 years | 12 years | 12 years | 15 years | 10 years | 10 years | 12 years | 10 years | 10 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 15 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 10 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years |
| Performance warranty | 30 years | 30 years | 30 years | 25 years | 25 years | 30 years | 25 years | 25 years | 30 years | 25 years | 25 years | 30 years | 30 years | 30 years | 30 years | NA | NA | NA | NA | NA | NA | NA | 25 years | 25 years | 25 years | 25 years | 25 years | 30 years | 30 years | 25 years | 25 years | 25 years | 25 years | 25 years | 25 years | 25 years | 30 years | 30 years | 30 years | 30 years | 25 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 25 years | 30 years | 30 years | 25 years | 30 years | 30 years | 25 years | 30 years | 30 years | 27 years | 30 years | 30 years | 30 years |
| Output at end of warranty | 84.95 % | 87.4 % | 88.85 % | NA | NA | NA | 89.4 % | 89.4 % | 87.4 % | 89.4 % | 84.8 % | 87.4 % | 87.4 % | 82.05 % | 87.4 % | NA | NA | NA | NA | NA | NA | NA | 82.4 % | 82.4 % | 82.4 % | 84.8 % | 84.8 % | NA | 87.4 % | 88.9 % | NA | NA | NA | NA | NA | NA | NA | 87.4 % | 84.95 % | 84.95 % | NA | NA | NA | 84.95 % | 80.6 % | 80.6 % | 84.95 % | 87.4 % | 84.8 % | NA | NA | NA | NA | NA | NA | 83.5 % | 82.05 % | 83.7 % | 87.4 % | 87.4 % | 87.4 % |
| Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note | Product warranty of 15 years, extendable to 25 years. | The same datasheet also covers other cell counts; the figures here are for the 144-cell version. | Rear cover is printed as glass or transparent backsheet. | The datasheet also covers 132-, 120- and 108-cell versions; the figures here are for the 144-cell version. | The datasheet also covers 132-, 120- and 108-cell versions; the figures here are for the 144-cell version. | Printed weight is about 33 kg (±3%). | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Made with domestic (Make in India) cells. | Made with domestic (Make in India) cells. | Made with domestic (Make in India) cells. | Values from the product page; the page lists one rating (550 W). | Values from the product page; no separate datasheet. | Where the datasheet does not give the build or cell size, they are taken from Loom Solar's product page, linked above. | N-type TOPCon bifacial half-cut module, 144 cells, 550 to 600 Wp, with 2.0 mm semi-tempered glass front and back; warranty insured by Ariel Re. | N-type TOPCon bifacial glass-glass module, 570-610 Wp, 12-year product warranty and 87.4% output at 30 years. | P-type as stated on Premier Energies' product page. | One datasheet covers a monofacial and a bifacial version. The temperature coefficient is printed for both: the first figure is monofacial, the second (BF) bifacial. | Sova Solar publishes one datasheet per power rating; the figures here are for the rating named. | Listed in the maker's Tech Brochure with a front page only; the electrical table is not published. | Weight is printed as 36±1 kg. Output at end of warranty is not printed as a number. | Weight is printed as 31±1 kg. Output at end of warranty is not printed as a number. | ||||||||||||||||||||||||||||||||||
| Model code | ASB-M10-144-AAA | ASB-M10-144-AAA | AIKO-A-MCE60Mw | ALP24L 520WM[-T] … ALP24L 555WM[-T] | ALP24L 560WM-T … ALP24L 590WM-T | BBS144CHHHB (HHH=560 - 600) | E5xxHCM144-BT (E560HCM144-BT … E580HCM144-BT) | E5xxHCBT144-T (E560HCBT144-T … E580HCBT144-T) | E5xxHCBG144-T / E6xxHCBG144-T (E560HCBG144-T … E605HCBG144-T) | E5xxHCMW144-T (E560HCMW144-T … E580HCMW144-T) | NA | GS10-T144-GF | GTG72HM10XXX | INA-144MHC-WF-XXX (XXX = 540-560 Wp) | INA-144THC-GGF-XXX (XXX = 550-580 Wp) | NA | NA | NA | NA | NA | NA | NA | JH-540M … JH-555M | JH-525M … JH-555M | JH-535M … JH-555M | JH-535BT … JH-555BT | JH-540BT … JH-555BT | NA | LR5-72HGD-xxxM | LR5-72HTHF-xxxM | NA | SHARK 550 Bi-Facial | NSMxxx-144 | NSM525-144 to NSM560-144 | NSM560-156 to NSM605-156 | NSM525-144 to NSM560-144 | NOVA550TG144 – NOVA600TG144 | PSN_GB570 - PSN_GB610 | PEI-144-530 HGB-M10 … PEI-144-560 HGB-M10 | PE-525HB … PE-555HB | PE XXXHM (PE 515HM … PE 555HM) | PE-XXX THGB 144 / PEI-144-XXX THGB-M10 | PE-560 THB 144 … PE-590 THB 144 | RSG540WC to RSG555WC | RSB540WC to RSB555WC | RS540WC to RS555WC | RPS2MH72BDXXX | SGE XXX-144 TGG | SGE XXX-144 MHC | SMF72HM10-AAA / SMB72HM10-AAA | STGP144M10B16-AAA | SS550144HCMP | TP580HG10NB | TP600LG10B | TP600LG10TB | VSMDH.72.AAA.05 (AAA=540-565) | Bi-53-560 to Bi-53-590 | WSMDi-560 to WSMDi-590 | BiN-34-545 to BiN-34-575 | BiN-01-555 to BiN-01-585 | BiN-08-560 to BiN-08-600 |
