525–550 Wp solar panels in India
- Directory
- Equipment
- Solar panels
- Power
- 525–550 Wp
61 products from 25 companies, side by side. All 422 products in Solar panels · Listed A–Z, not ranked · Reviewed November 2026
525 to 550 Wp was the mainstream size for Indian commercial rooftops and ground-mount plants built on M10 cells, and it is still widely sold. Most panels here are 144 half-cell modules about 2.27 m long; mono PERC and TOPCon, monofacial and bifacial versions all appear.
525–550 Wp compared
A–Z by company, not ranked · NA: not published by the maker
| Field | Adani SolarELAN SHINE Series G2G Gen-IIMBB P-Type PERC Half-cut Bifacial PV Modules with Dual Glass | Adani SolarELAN SHINE Series G2TB Gen-IIMBB P-Type PERC Half-cut Bifacial PV Modules with Transparent Backsheet | Adani SolarETERNAL SHINE Series Gen-IIMBB P-Type PERC Half-cut Monofacial PV Modules | AikoNeostar 3P+60Dual-glass | AikoNeostar 3P+60wDual-glass | AikoNeostar 3P60Mono-glass | AikoNeostar 3S+60Dual-glass | AikoNeostar 3S60Mono-glass | AikoNeostar G4-60DbDual-glass | Alpex SolarNikko MBB Series Mono PERC (144 cells) | AstronergyASTRO N7s 3.0510~530W, 54 bifacial module | Bluebird SolarMono Half-Cut Solar PV Modules (Mono PERC) | Canadian SolarTOPBiHiKu6 TOPCon Gen2 Bifacial Module (CS6.2-54TB) | Canadian SolarTOPHiKu6 TOPCon Gen2 Module (CS6.2-54TD) | EmmveeGraphiteMonoperc black on black module, 144 half-cut cells | EmmveePearlMonoperc half-cut module, 144 cells, monofacial | EmmveeSapphireMonoperc bifacial glass to glass module, 144 half-cut cells | Gautam SolarMono PERC Bifacial Glass to Backsheet | Gautam SolarMono PERC Mono-facial | Goldi SolarGS10-M144-WFMonocrystalline Module | Goldi SolarHELOC PRO GS10-B144-GFBifacial Mono PERC, Glass to Glass | Insolation EnergyDiamond 540-560 Wp144 half-cut Mono PERC, monofacial | JA SolarJAM60D42 LB | JA SolarJAM60D42 LB BF | JA SolarJAM60S42 LRSame datasheet listed for: JAM60S42 LR, JAM60S42 LR BF | JA SolarJAM72D30 GB | JA SolarJAM72D30 MB | JA SolarJAM72S30 GR | JA SolarJAM72S30 MR | Jakson GroupHelia Monofacial Solar PV Modules (Mono PERC) | Jakson GroupHelia Monofacial Solar PV Modules 525-555Wp (DCR) | Jakson GroupHelia Monofacial Solar PV Modules 535-555Wp (DCR) | Jakson GroupHelia Plus Bifacial Solar PV Modules 535-555Wp with Transparent Backsheet (DCR) | Jakson GroupHelia Plus Bifacial Solar PV Modules with Transparent Backsheet (Mono PERC) | JinkoSolarTiger Neo III 54QL6-DVMonofacial module with dual glass | Navitas SolarBifacial Series Mono PERC Half Cut Bifacial Module (144 Cell, 10 BB, Glass to Glass) | Navitas SolarBonito Max 144 Cell / 10 BBMono PERC Half Cut Module | Navitas SolarNavitas Bifacial 144 Cell / 10 BB Transparent BacksheetMono PERC Half Cut Bifacial Module | Novasys GreenergyAlpha Plus SeriesMBB, M10 MonoPERC Half Cut (144 Cells) | Novasys GreenergyRigel Plus SeriesBi-Facial Half Cut MonoPERC (144 Cells) | Pahal SolarBifacial Solar Panel 144 SeriesMono PERC, transparent backsheet | Pahal SolarMono Crystalline525-550 Wp, monofacial | Premier Energies144 Half Cut Mono PERC Cell Bifacial Dual Glass M10/M10R 530-560 W | Premier Energies144 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 525-555 W | Premier Energies144 Half Cut Mono PERC Cell Mono Facial 515-555 W (DCR/NON-DCR) | Rayzon SolarL'lios Bifacial G2GMono PERC 10BB Bifacial (Glass to Glass) 540-555 Wp | Rayzon SolarL'lios Bifacial G2TBMono PERC 10BB Bifacial (Transparent Backsheet) 540-555 Wp | Rayzon SolarL'lios MonofacialMono PERC 10BB Monofacial 540-555 Wp | ReNew PhotovoltaicsM10R Cells Mono PERC Bifacial Module | Saatvik Green EnergyVega Mono PERC 144 CellsG2WB, monofacial | Saatvik Green EnergyVega Plus Bifacial Mono PERC 144 Cells | Solex EnergyTapi SeriesMono PERC, monofacial and bifacial | Tata Power SolarTP540HG10BGlass - Glass Mono PERC Bifacial Solar Module | Tata Power SolarTP540HG10TBGlass - Transparent Backsheet Mono PERC Bifacial Solar Module | Vikram SolarParadea M10R 540-565W 144 cells DCRBifacial, glass-glass, DCR | Waaree EnergiesAhnay Series Bi-55Framed dual glass bifacial module | Waaree EnergiesAhnay Series Bi-57Framed glass transparent backsheet bifacial module | Waaree EnergiesArka Series WSMD-520 | Waaree EnergiesElite R Series BiN-34N-type framed dual glass bifacial module | Waaree EnergiesElite Series BiN-07N-type framed dual glass bifacial module | Websol Energy SystemSOLRAY / M10 / GTB 144Bifacial Mono PERC, 525-550 Wp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maker based in | India | India | India | China | China | China | China | China | China | India | China | India | Canada | Canada | India | India | India | India | India | India | India | India | China | China | China | China | China | China | China | India | India | India | India | India | China | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India | India |
| Cell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Mono PERC | Mono PERC | Mono PERC | Back-contact | Back-contact | Back-contact | Back-contact | Back-contact | Back-contact | Mono PERC | TOPCon | Mono PERC | TOPCon | TOPCon | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | TOPCon | TOPCon | TOPCon | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | TOPCon | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | NA | TOPCon | Mono PERC |
| Cell type | P-type | P-type | P-type | N-type | N-type | N-type | N-type | N-type | N-type | NA | N-type | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | N-type | N-type | N-type | P-type | P-type | P-type | P-type | NA | NA | NA | NA | NA | N-type | NA | NA | NA | NA | NA | NA | NA | P-type | P-type | P-type | NA | NA | NA | NA | NA | NA | NA | NA | NA | P-type | NA | NA | NA | N-type | N-type | NA |
| Bifacial | Yes | Yes | No | Yes | NA | No | Yes | No | Yes | No | Yes | No | Yes | No | No | No | Yes | Yes | No | No | Yes | No | Yes | Yes | No | Yes | Yes | No | No | No | No | No | Yes | Yes | No | Yes | NA | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | Yes | No | Yes | No | Yes | NA | Yes | Yes | Yes | Yes | Yes | NA | Yes | Yes | Yes |
| Bifaciality | 70 ± 5 % | 70 ± 5 % | NA | NA | NA | NA | NA | NA | NA | NA | 80±5% | NA | 80 % | NA | NA | NA | 70±5% | NA | NA | NA | 70 ± 5 % | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 70±5% | 70±5% | NA | NA | NA | NA | NA | 75% ± 10% | 70±5% | NA | 70 ± 10 % | 70 ± 10 % | NA | 75% ± 10% | 75% ± 10% | NA | 70±10% | NA | 70±5% | NA | [70±10]% | [70±10]% | 70±5% | 70 ± 10 | NA | NA | 80 ± 10 | 80 ± 10 | 70±5% |
| Cells | 144 | 144 | 144 | 120 | 120 | 120 | 120 | 120 | 120 | 144 | 108 | 144 | 108 | 108 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | NA | NA | NA | NA | NA | NA | NA | 144 | 144 | 144 | 144 | 144 | 216 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 144 | 120 | 132 | 144 |
| Cell format | M10 | M10 | M10 | NA | NA | NA | NA | NA | NA | 182x91mm | NA | 91x182mm | NA | NA | 182mm X 91mm | 182mm X 91mm | 182mm X 91mm | 91 × 182 | 91 × 182 | NA | NA | NA | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | 182 mm | M10 | M10 DCR | M10 DCR | M10 DCR | M10 | NA | NA | NA | NA | 91 X 182 | 91 X 182 | 182*91 | 182*91 | 91mm x 182mm ± 1mm | 182.2 x 183.75mm ± 1mm | 91mm x 182mm | NA | NA | NA | M10R | NA | NA | NA | [182 x91]mm | [182 x91]mm | M10R | 91 x 182 mm | 91 x 182 mm | 91 x 182 mm | G12R | M10/M10R | 182 x 91 mm (M10) |
| Output (STC, front side) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | 520–555 Wp | 520–550 Wp | 520–550 Wp | 530–550 Wp | 530–550 Wp | 535–555 Wp | 515–545 Wp | 520–545 Wp | 535–550 Wp | 520–555 Wp | 510–530 Wp | 540–550 Wp | 505–535 Wp | 510–540 Wp | 530–540 Wp | 535–550 Wp | 535–550 Wp | 540–550 Wp | 540–550 Wp | 525–555 Wp | 525–550 Wp | 540–560 Wp | 515–540 Wp | 515–540 Wp | 505–530 Wp | 540–565 Wp | 535–560 Wp | 540–565 Wp | 540–565 Wp | 540–555 Wp | 525–555 Wp | 535–555 Wp | 535–555 Wp | 540–555 Wp | 525–545 Wp | 525–560 Wp | 525–560 Wp | 525–560 Wp | 520–550 Wp | 520–550 Wp | 525–550 Wp | 525–550 Wp | 530–560 Wp | 525–555 Wp | 515–555 Wp | 540–555 Wp | 540–555 Wp | 540–555 Wp | 530–560 Wp | 525–555 Wp | 525–550 Wp | 530–560 Wp | 530–550 Wp | 530–550 Wp | 540–565 Wp | 520–550 Wp | 520–550 Wp | 520–550 Wp | 545–575 Wp | 515–545 Wp | 525–550 Wp |
| Max efficiency | 21.5 % | 21.31 % | 21.31 % | 24.8 % | 24.8 % | 25 % | 24.6 % | 24.6 % | 24.8 % | 21.48 % | 23.8 % | 21.31 % | 24.1 % | 24.3 % | 20.9 % | 21.29 % | 21.29 % | 21.29 % | 21.29 % | 21.49 % | 21.3 % | 21.98 % | NA | NA | NA | NA | NA | NA | NA | 21.5 % | 21.5 % | 21.5 % | 21.5 % | 21.5 % | 24.27 % | 21.67 % | 21.67 % | 21.67 % | 21.29 % | 21.29 % | 21.29 % | 21.29 % | 21.68 % | 21.48 % | 21.48 % | 21.52 % | 21.52 % | 21.51 % | 21.68 % | 21.48 % | 21.29 % | 21.68 % | 21.29 % | 21.29 % | 21.87 % | 21.36 % | 21.36 % | 21.37 % | 23.35 % | 23.01 % | 21.29 % |
| Temp. coefficient (Pmax) | -0.32% /°C | -0.34% /°C | -0.37% /°C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | -0.35%/°C | -0.29%/°C | -0.35%/°C | -0.29 % / °C | -0.29 % / °C | -0.35%/°C | -0.35%/°C | -0.35%/°C | NA | NA | -0.34% /°C | -0.32% /°C | -0.32%/°C ± 0.02 | NA | NA | NA | NA | NA | NA | NA | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.26 %/°C | -0.34% /°C | -0.36% /°C | -0.36% /°C | -0.34%/°C | -0.34%/°C | -0.3106%/°C | -0.3106%/°C | -0.35%/°C | -0.32%/°C | -0.35%/°C | -0.3290%/°C | -0.3210%/°C | -0.3303%/°C | -0.32%/°C | -0.36%/°C | -0.36%/°C | -0.32%/°C & -0.33%/°C (BF) | -0.37%/°C | -0.36%/°C | -0.35%/°C | -0.34%/°C | -0.34%/°C | -0.34%/°C | -0.30%/°C | -0.30%/°C | -0.32%/°C |
| Max system voltage | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | NA | NA | NA | NA | NA | NA | NA | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | NA | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V |
| Build | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build | Glass-glass | Glass-backsheet | Glass-backsheet | Glass-glass | Glass-glass | Glass-backsheet | Glass-glass | Glass-backsheet | Glass-glass | Glass-backsheet | Glass-glass | Glass-backsheet | Glass-glass | Glass-glass | Glass-backsheet | Glass-backsheet | Glass-glass | Glass-backsheet | Glass-backsheet | Glass-backsheet | Glass-glass | Glass-backsheet | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | NA | NA | Glass-backsheet | Glass-backsheet | Glass-backsheet | Glass-backsheet | Glass-backsheet | Glass-glass | Glass-glass | NA | Glass-backsheet | Glass-backsheet | Glass-backsheet | Glass-backsheet | Glass-backsheet | Glass-glass | Glass-backsheet | NA | Glass-glass | Glass-backsheet | Glass-backsheet | Glass-glass | Glass-backsheet | Glass-backsheet | Glass-backsheet | Glass-glass | Glass-backsheet | Glass-glass | Glass-glass | Glass-backsheet | NA | Glass-glass | Glass-glass | Glass-backsheet |
| Size (mm) | 2278 × 1133 × 30 mm (axes not stated) | 2278 × 1133 × 30 mm (axes not stated) | 2278 × 1133 × 30 mm (axes not stated) | 1954 × 1134 × 30 mm (axes not stated) | 1954 × 1134 × 30 mm (axes not stated) | 1954 × 1134 × 30 mm (axes not stated) | 1954 × 1134 × 30 mm (axes not stated) | 1954 × 1134 × 30 mm (axes not stated) | 1954 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 1961 × 1134 × 30 mm (axes not stated) | 2278mm x 1133mm x 35/40mm | 1961 × 1134 × 30 mm (axes not stated) | 1961 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2279 × 1133 × 35 mm (axes not stated) | 2279 × 1133 × 35 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | NA | NA | NA | NA | NA | NA | NA | 2278 × 1133 × 35 mm (axes not stated) | 2278 x 1133 x 35 (optional 40 mm) | 2278 × 1133 × 35 mm (axes not stated) | 2278 × 1133 × 35 mm (axes not stated) | 2278 × 1133 × 35 mm (axes not stated) | 1980 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 40 mm (axes not stated) | 2278 × 1134 × 40 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2279 × 1134 × 35 mm (axes not stated) | 2279 × 1134 × 35 mm (axes not stated) | 2278 × 1133 × 35 mm (axes not stated) | 2278 × 1133 × 40 mm (axes not stated) | 2278 × 1133 × 40 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2272 × 1133 × 35 mm (axes not stated) | 2272 × 1133 × 35 mm (axes not stated) | 2272 × 1133 × 35 mm (axes not stated) | 2172 × 1134 × 35 mm (axes not stated) | 2089 × 1134 × 33 mm (axes not stated) | 2278 × 1134 × 40/35 |
| Weight | 31.3 kg | 28 kg | 28 kg | 27.1 kg | 27.1 kg | 23.2 kg | 27.1 kg | 23.2 kg | 27.1 kg | 28.5 kg | 26.9 kg | 28 kg | 27 kg | 23.7 kg | 26 kg | 26 kg | 30 kg | 27.1 kg | 27.1 kg | about 28 kg | about 32 kg | 28 kg | NA | NA | NA | NA | NA | NA | NA | 28 kg | 29 kg | 28 kg | 28 kg | 28 kg | 27.5 kg | 29 kg | 29 kg | 29 kg | 29 kg | 29 kg | 28 kg | 28 kg | 34 kg | 28 kg | 29 kg | 33 kg | 28.6 kg | 28.6 kg | 32.5 kg | 28 kg | 28 kg | about 28 kg | 33 kg | 29 kg | 31.6 kg | 32.5 kg | 27.5 kg | 27.5 kg | 31 kg | 29.5 kg | about 29 kg |
| Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product warranty | 12 years | 12 years | 12 years | 15 years | 15 years | 15 years | 25 years | 25 years | 25 years | 10 years | 25 years | 12 years | 15 years | 15 years | 12 years | 12 years | 12 years | NA | NA | 12 years | 12 years | 12 years | NA | NA | NA | NA | NA | NA | NA | 10 years | 10 years | 10 years | 12 years | 12 years | 15 years | 12 years | 10 years | 12 years | 12 years | 12 years | 10 years | 10 years | 12 years | 12 years | 12 years | 15 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 10 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 10 years |
| Performance warranty | 30 years | 30 years | 25 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 25 years | 30 years | 25 years | 30 years | 30 years | 25 years | 25 years | 30 years | 25 years | 25 years | 25 years | 30 years | 30 years | NA | NA | NA | NA | NA | NA | NA | 25 years | 25 years | 25 years | 25 years | 25 years | 30 years | 25 years | 25 years | 25 years | 27 years | 27 years | 27 years | 27 years | 30 years | 30 years | 25 years | 30 years | 30 years | 30 years | 30 years | 25 years | 25 years | 30 years | 30 years | 25 years | 30 years | 30 years | 27 years | 27 years | 30 years | 30 years | 27 years |
| Output at end of warranty | 84.95 % | 84.95 % | 84.8 % | 88.85 % | 88.85 % | 88.85 % | 88.85 % | 88.85 % | 88.85 % | NA | 87.4 % | 80 % | NA | NA | 84.8 % | 84.8 % | 84.95 % | NA | NA | 84.8 % | 83.5 % | 82.05 % | NA | NA | NA | NA | NA | NA | NA | 82.4 % | 82.4 % | 82.4 % | 84.8 % | 84.8 % | 88.85 % | NA | NA | NA | 85 % | 85 % | 80 % | 80 % | 84.95 % | 84.95 % | NA | 84.95 % | 80.6 % | 80.6 % | 84.95 % | 84.8 % | 84.8 % | NA | NA | NA | 83.5 % | 82.05 % | 83.7 % | 83.7 % | 87.4 % | 87.4 % | 83.7 % |
| Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note | Product warranty of 15 years, extendable to 25 years. | Product warranty of 15 years, extendable to 25 years. | Product warranty of 15 years, extendable to 25 years. | The same datasheet also covers other cell counts; the figures here are for the 144-cell version. | Bifacial TOPCon module for distributed rooftop projects, 510 to 530 Wp. | The datasheet also covers 132-, 120- and 108-cell versions; the figures here are for the 144-cell version. | The datasheet also covers 132-, 120- and 108-cell versions; the figures here are for the 144-cell version. | The datasheet also covers 132-, 120- and 108-cell versions; the figures here are for the 144-cell version. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Made with domestic (Make in India) cells. | Made with domestic (Make in India) cells. | Made with domestic (Make in India) cells. | Mono PERC half-cut module, 144 cells, 520 to 550 Wp. Front glass is 3.2 mm ARC tempered; warranty text printed as 27 years at 85% power output. | Bifacial Mono PERC half-cut module, 144 cells, 520 to 550 Wp, with a transparent backsheet; warranty text printed as 27 years at 85% power output. | Bifacial 144 half-cell module, 525-550 Wp, 10-year product warranty and 80% output at 27 years. | Monofacial 144 half-cell module, 525-550 Wp, 10-year product warranty and 80% output at 27 years. | P-type as stated on Premier Energies' product page. | One datasheet covers a monofacial and a bifacial version. The temperature coefficient is printed for both: the first figure is monofacial, the second (BF) bifacial. | Weight is printed as 33±1 kg. Output at end of warranty is not printed as a number. | Weight is printed as 29±1 kg. Output at end of warranty is not printed as a number. | Glass to transparent backsheet bifacial module. Weight printed as 29±1 kg (approx.). | ||||||||||||||||||||||||||||||||||
| Model code | ASB-M10-144-AAA | ASB-M10-144-AAA | ASM-M10-144-AAA | AIKO-A-MCE60Dw | AIKO-A-MCE60Dw | AIKO-A-MCE60Mw | AIKO-A-MCE60Db | AIKO-A-MCE60Mb | AIKO-A-MCE60Db | ALP24L 520WM[-T] … ALP24L 555WM[-T] | CHSM54RN(DG)/F-BH | BBS24MC540 / BBS24MC545 / BBS24MC550 | CS6.2-54TB-505|510|515|520|525|530|535 | CS6.2-54TD-510|515|520|525|530|535|540 | E5xxHCM144-B (E530HCM144-B … E540HCM144-B) | E5xxHCMW144 (E535HCMW144 … E550HCMW144) | E5xxHCBG144 (E535HCBG144 … E550HCBG144) | NA | NA | NA | GS10-B144-GF | INA-144MHC-WF-XXX (XXX = 540-560 Wp) | NA | NA | NA | NA | NA | NA | NA | JH-540M … JH-555M | JH-525M … JH-555M | JH-535M … JH-555M | JH-535BT … JH-555BT | JH-540BT … JH-555BT | JKM525-545N-54QL6-DV | NSMxxx-144 | NSM525-144 to NSM560-144 | NSM525-144 to NSM560-144 | NOVA520MP144 – NOVA550MP144 | NOVA520BF144 – NOVA550BF144 | PS_525 - PS_550 | PS_525 - PS_550 | PEI-144-530 HGB-M10 … PEI-144-560 HGB-M10 | PE-525HB … PE-555HB | PE XXXHM (PE 515HM … PE 555HM) | RSG540WC to RSG555WC | RSB540WC to RSB555WC | RS540WC to RS555WC | RPS2MH72BDXXX | SGE XXX-144 MHC | SGE XXX-144 MBHC | SMF72HM10-AAA / SMB72HM10-AAA | TP540HG10B | TP540HG10TB | VSMDH.72.AAA.05 (AAA=540-565) | Bi-55-520 to Bi-55-550 | Bi-57-520 to Bi-57-550 | WSMD-520 to WSMD-550 | BiN-34-545 to BiN-34-575 | BiN-07-515 to BiN-07-545 | W5500-GTB-MPXXX |
