500–525 Wp solar panels in India
- Directory
- Equipment
- Solar panels
- Power
- 500–525 Wp
38 products from 13 companies, side by side. All 422 products in Solar panels · Listed A–Z, not ranked · Reviewed November 2026
500 to 525 Wp panels serve commercial and industrial rooftops and smaller ground-mount plants. Mono PERC and N-type TOPCon modules both appear; N-type cells usually print a lower temperature coefficient and a higher end-of-warranty output, which the table shows.
500–525 Wp compared
A–Z by company, not ranked · NA: not published by the maker
| Field | Adani SolarELAN SHINE Series G2G Gen-IIMBB P-Type PERC Half-cut Bifacial PV Modules with Dual Glass | Adani SolarELAN SHINE Series G2TB Gen-IIMBB P-Type PERC Half-cut Bifacial PV Modules with Transparent Backsheet | Adani SolarETERNAL SHINE Series Gen-IIMBB P-Type PERC Half-cut Monofacial PV Modules | AikoNeostar 3S+60Dual-glass | AikoNeostar 3S60Mono-glass | AikoNeostar G4-54DwDual-glass | AikoNeostar G4-Champion-54MbMono-glass | AikoNeostar G4-Champion-54MwMono-glass | AikoNeostar G4-Z-54DbmZ-Series, 500 W | Alpex SolarNikko MBB Series Mono PERC (132 cells) | Alpex SolarNikko MBB Series Mono PERC (144 cells) | AstronergyASTRO N7s 3.0510~530W, 54 bifacial module | Canadian SolarTOPBiHiKu6 TOPCon Gen2 Bifacial Module (CS6.2-54TB) | Canadian SolarTOPHiKu6 Black-frame CS6.2-54TMN-type TOPCon Technology | Canadian SolarTOPHiKu6 CS6.2-54TMN-type TOPCon Technology | Canadian SolarTOPHiKu6 TOPCon Gen2 Module (CS6.2-54TD) | Insolation EnergyDiamond 500 Wp132 half-cut Mono PERC, monofacial and bifacial on one sheet | JA SolarJAM60D42 LB | JA SolarJAM60D42 LB BF | JA SolarJAM60S42 LRSame datasheet listed for: JAM60S42 LR, JAM60S42 LR BF | Jakson GroupHelia Monofacial Solar PV Modules 490-510Wp (Mono PERC) | JinkoSolarTiger Neo 5.0 48HL6M-DBAll black TAC module | JinkoSolarTiger Neo 54HL4M-BDVBifacial module with dual glass | Novasys GreenergyAlpha Plus SeriesMBB, M10 MonoPERC Half Cut (144 Cells) | Novasys GreenergyRigel Plus SeriesBi-Facial Half Cut MonoPERC (144 Cells) | Premier Energies132 Half Cut Mono PERC Cell Bifacial Dual Glass 485-515 W | Premier Energies132 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 485-510 W (DCR/NON-DCR) | Premier Energies132 Half Cut Mono PERC Cell Mono Facial 490-510 W (DCR) | Premier Energies132 Half Cut TOPCon Cell Bifacial Transparent Backsheet 490-515 W | Premier Energies144 Half Cut Mono PERC Cell Mono Facial 515-555 W (DCR/NON-DCR) | Risen EnergyRSM108-11-490-515BNDGn-type TOPCon High Performance Bifacial Module, black frame | Waaree EnergiesAhnay Series Bi-55Framed dual glass bifacial module | Waaree EnergiesAhnay Series Bi-57Framed glass transparent backsheet bifacial module | Waaree EnergiesArka Series WSMD-520 | Waaree EnergiesElite R Series BiN-33N-type framed dual glass bifacial module | Waaree EnergiesElite Series BiN-07N-type framed dual glass bifacial module | Waaree EnergiesWFLW-490 to WFLW-510Flexible module, P-type PERC | Waaree EnergiesWFLW-500Flexible Mono PERC module |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maker | ||||||||||||||||||||||||||||||||||||||
| Maker based in | India | India | India | China | China | China | China | China | China | India | India | China | Canada | Canada | Canada | Canada | India | China | China | China | India | China | China | India | India | India | India | India | India | India | China | India | India | India | India | India | India | India |
| Cell | ||||||||||||||||||||||||||||||||||||||
| Technology | Mono PERC | Mono PERC | Mono PERC | Back-contact | Back-contact | Back-contact | Back-contact | Back-contact | Back-contact | Mono PERC | Mono PERC | TOPCon | TOPCon | TOPCon | TOPCon | TOPCon | Mono PERC | TOPCon | TOPCon | TOPCon | Mono PERC | NA | TOPCon | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | TOPCon | Mono PERC | TOPCon | Mono PERC | Mono PERC | Mono PERC | NA | TOPCon | Mono PERC | Mono PERC |
| Cell type | P-type | P-type | P-type | N-type | N-type | N-type | N-type | N-type | N-type | NA | NA | N-type | NA | N-type | N-type | NA | NA | N-type | N-type | N-type | NA | N-type | N-type | NA | NA | P-type | P-type | P-type | N-type | P-type | N-type | NA | NA | NA | N-type | N-type | P-type | NA |
| Bifacial | Yes | Yes | No | Yes | No | Yes | No | No | NA | No | No | Yes | Yes | No | No | No | NA | Yes | Yes | No | No | NA | Yes | No | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | NA | Yes | Yes | NA | NA |
| Bifaciality | 70 ± 5 % | 70 ± 5 % | NA | NA | NA | NA | NA | NA | NA | NA | NA | 80±5% | 80 % | NA | NA | NA | 70±5% | NA | NA | NA | NA | NA | 80±5% | NA | 75% ± 10% | NA | NA | NA | NA | NA | 80±5(%) | 70 ± 10 | NA | NA | 80 ± 10 | 80 ± 10 | NA | NA |
| Cells | 144 | 144 | 144 | 120 | 120 | 108 | 108 | 108 | 108 | 132 | 144 | 108 | 108 | 108 | 108 | 108 | 132 | NA | NA | NA | 132 | 96 | 108 | 144 | 144 | 132 | 132 | 132 | 132 | 144 | 108 | 144 | 144 | 144 | 108 | 132 | 144 | 72 |
| Cell format | M10 | M10 | M10 | NA | NA | NA | NA | NA | NA | 182x91mm | 182x91mm | NA | NA | NA | NA | NA | NA | 182 mm | 182 mm | 182 mm | M10 | NA | NA | 91 X 182 | 91 X 182 | 91mm x 182mm ± 1mm | 91mm x 182mm ± 1mm | 91mm x 182mm | 91mm x 182mm ± 1mm | 91mm x 182mm | NA | 91 x 182 mm | 91 x 182 mm | 91 x 182 mm | G12R | M10/M10R | M10 | 91 x 182 mm (half-cell) |
| Output (STC, front side) | ||||||||||||||||||||||||||||||||||||||
| Power | 520–555 Wp | 520–550 Wp | 520–550 Wp | 515–545 Wp | 520–545 Wp | 480–505 Wp | 500–505 Wp | 500–510 Wp | 500 Wp | 480–515 Wp | 520–555 Wp | 510–530 Wp | 505–535 Wp | 495–520 Wp | 495–520 Wp | 510–540 Wp | 500 Wp | 515–540 Wp | 515–540 Wp | 505–530 Wp | 490–510 Wp | 485–510 Wp | 495–520 Wp | 520–550 Wp | 520–550 Wp | 485–510 Wp | 485–510 Wp | 490–510 Wp | 490–515 Wp | 515–555 Wp | 490–515 Wp | 520–550 Wp | 520–550 Wp | 520–550 Wp | 490–520 Wp | 515–545 Wp | 490–510 Wp | 500 Wp |
| Max efficiency | 21.5 % | 21.31 % | 21.31 % | 24.6 % | 24.6 % | 25.3 % | 25.3 % | 25.5 % | 25 % | 21.69 % | 21.48 % | 23.8 % | 24.1 % | 23.4 % | 23.4 % | 24.3 % | 21.05 % | NA | NA | NA | 21.5 % | 25.52 % | 23.38 % | 21.29 % | 21.29 % | 21.48 % | 21.49 % | 21.49 % | 21.69 % | 21.48 % | 23.2 % | 21.36 % | 21.36 % | 21.37 % | 23.38 % | 23.01 % | 18.87 % | 18.13 % |
| Temp. coefficient (Pmax) | -0.32% /°C | -0.34% /°C | -0.37% /°C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | -0.35%/°C | -0.35%/°C | -0.29%/°C | -0.29 % / °C | -0.29 % / °C | -0.29 % / °C | -0.29 % / °C | -0.32%/°C ± 0.02 | NA | NA | NA | -0.35%/°C | -0.24 %/°C | -0.29 %/°C | -0.34%/°C | -0.34%/°C | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.30%/°C | -0.35%/°C | -0.29%/℃ | -0.34%/°C | -0.34%/°C | -0.34%/°C | -0.30%/°C | -0.30%/°C | NA | NA |
| Max system voltage | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | NA | NA | NA | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1000 V |
| Build | ||||||||||||||||||||||||||||||||||||||
| Build | Glass-glass | Glass-backsheet | Glass-backsheet | Glass-glass | Glass-backsheet | Glass-glass | Glass-backsheet | Glass-backsheet | Glass-glass | Glass-backsheet | Glass-backsheet | Glass-glass | Glass-glass | NA | NA | Glass-glass | Glass-backsheet | Glass-glass | Glass-glass | Glass-glass | Glass-backsheet | Glass-glass | Glass-glass | Glass-backsheet | Glass-backsheet | Glass-glass | Glass-backsheet | NA | Glass-backsheet | NA | Glass-glass | Glass-glass | Glass-backsheet | NA | Glass-glass | Glass-glass | NA | NA |
| Size (mm) | 2278 × 1133 × 30 mm (axes not stated) | 2278 × 1133 × 30 mm (axes not stated) | 2278 × 1133 × 30 mm (axes not stated) | 1954 × 1134 × 30 mm (axes not stated) | 1954 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 2094 × 1134 × 35 mm (axes not stated) | 2278 × 1134 × 35 mm (axes not stated) | 1961 × 1134 × 30 mm (axes not stated) | 1961 × 1134 × 30 mm (axes not stated) | 1961 × 1134 × 30 mm (axes not stated) | 1961 × 1134 × 30 mm (axes not stated) | 1961 × 1134 × 30 mm (axes not stated) | 2095 × 1134 × 30 mm (axes not stated) | NA | NA | NA | 2094 × 1133 × 35 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1961 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2278 × 1134 × 30 mm (axes not stated) | 2093 × 1134 × 35 mm (axes not stated) | 2093 × 1134 × 35 mm (axes not stated) | 2093 × 1134 × 35 mm (axes not stated) | 2093 × 1134 × 35 mm (axes not stated) | 2279 × 1134 × 35 mm (axes not stated) | 1961 × 1134 × 30 mm (axes not stated) | 2272 × 1133 × 35 mm (axes not stated) | 2272 × 1133 × 35 mm (axes not stated) | 2272 × 1133 × 35 mm (axes not stated) | 1961 × 1134 × 35 mm (axes not stated) | 2089 × 1134 × 33 mm (axes not stated) | 2270 × 1190 × 3 mm (axes not stated) | 2384 × 1158 × 3.2 mm (axes not stated) |
| Weight | 31.3 kg | 28 kg | 28 kg | 27.1 kg | 23.2 kg | 24.2 kg | 21.1 kg | 21.1 kg | 24.2 kg | 26 kg | 28.5 kg | 26.9 kg | 27 kg | 23.3 kg | 23.3 kg | 23.7 kg | 25.5 kg | NA | NA | NA | 27 kg | 22 kg | 27 kg | 29 kg | 29 kg | 29 kg | 26 kg | 27 kg | 26 kg | 29 kg | 27 kg | 32.5 kg | 27.5 kg | 27.5 kg | 28 kg | 29.5 kg | 10.5 kg | 10.5 kg |
| Warranty | ||||||||||||||||||||||||||||||||||||||
| Product warranty | 12 years | 12 years | 12 years | 25 years | 25 years | 15 years | 30 years | 15 years | 40 years | 10 years | 10 years | 25 years | 15 years | 25 years | 15 years | 15 years | 12 years | NA | NA | NA | 12 years | NA | 15 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 15 years | 12 years | 12 years | 12 years | 12 years | 12 years | NA | NA |
| Performance warranty | 30 years | 30 years | 25 years | 30 years | 30 years | 30 years | 30 years | 30 years | 40 years | 25 years | 25 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | NA | NA | NA | 25 years | NA | 30 years | 27 years | 27 years | 30 years | 30 years | 25 years | 30 years | 25 years | 30 years | 30 years | 27 years | 27 years | 30 years | 30 years | NA | NA |
| Output at end of warranty | 84.95 % | 84.95 % | 84.8 % | 88.85 % | 88.85 % | 88.85 % | 88.85 % | 88.85 % | 85.35 % | NA | NA | 87.4 % | NA | NA | NA | NA | 82.05 % | NA | NA | NA | 82.4 % | NA | 87.4 % | 85 % | 85 % | NA | NA | NA | NA | NA | 87.4 % | 82.05 % | 83.7 % | 83.7 % | 87.4 % | 87.4 % | NA | NA |
| Source | ||||||||||||||||||||||||||||||||||||||
| Note | Product warranty of 15 years, extendable to 25 years. | Product warranty of 15 years, extendable to 25 years. | 40-year product warranty and 40-year performance warranty. | The same datasheet also covers other cell counts; the figures here are for the 132-cell version. | The same datasheet also covers other cell counts; the figures here are for the 144-cell version. | Bifacial TOPCon module for distributed rooftop projects, 510 to 530 Wp. | One sheet covers the monofacial and the bifacial 500 Wp module. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Specifications are not shown here because the datasheet is published as an image; see the datasheet. | Datasheet gives no product or power warranty years; it states free replacement if output falls below 70% of rated power, 1% first-year and 0.35% annual degradation. | Mono PERC half-cut module, 144 cells, 520 to 550 Wp. Front glass is 3.2 mm ARC tempered; warranty text printed as 27 years at 85% power output. | Bifacial Mono PERC half-cut module, 144 cells, 520 to 550 Wp, with a transparent backsheet; warranty text printed as 27 years at 85% power output. | P-type as stated on Premier Energies' product page. | P-type as stated on Premier Energies' product page. | |||||||||||||||||||||||
| Model code | ASB-M10-144-AAA | ASB-M10-144-AAA | ASM-M10-144-AAA | AIKO-A-MCE60Db | AIKO-A-MCE60Mb | AIKO-A-MCE54Dw | AIKO-A-MCE54Mb | AIKO-A-MCE54Mw | AIKO-A-MCE54Db | ALP22L 480WM[-T] … ALP22L 515WM[-T] | ALP24L 520WM[-T] … ALP24L 555WM[-T] | CHSM54RN(DG)/F-BH | CS6.2-54TB-505|510|515|520|525|530|535 | CS6.2-54TM-495|500|505|510|515|520 | CS6.2-54TM-495|500|505|510|515|520 | CS6.2-54TD-510|515|520|525|530|535|540 | INA-132MHC-WF-500 / INA-132MHC-TF-500 | NA | NA | NA | JH-490M … JH-510M | JKM485-510T-48HL6M-DB | JKM495-520N-54HL4M-BDV | NOVA520MP144 – NOVA550MP144 | NOVA520BF144 – NOVA550BF144 | PE-485HGB … PE-510HGB | PE-485HB … PE-510HB | PE-490HM … PE-510HM | PE-490 THB 132 … PE-515 THB 132 | PE XXXHM (PE 515HM … PE 555HM) | RSM108-11-490-515BNDG | Bi-55-520 to Bi-55-550 | Bi-57-520 to Bi-57-550 | WSMD-520 to WSMD-550 | BiN-33-490 to BiN-33-520 | BiN-07-515 to BiN-07-545 | WFLW-490 to WFLW-510 | WFLW-500 |
| Datasheet | Datasheet (PDF) of Adani Solar ELAN SHINE Series G2G Gen-II (opens the maker's site) | Datasheet (PDF) of Adani Solar ELAN SHINE Series G2TB Gen-II (opens the maker's site) | Datasheet (PDF) of Adani Solar ETERNAL SHINE Series Gen-II (opens the maker's site) | Datasheet (PDF) of Aiko Neostar 3S+60 (opens the maker's site) | Datasheet (PDF) of Aiko Neostar 3S60 (opens the maker's site) | Datasheet (PDF) of Aiko Neostar G4-54Dw (opens the maker's site) | Datasheet (PDF) of Aiko Neostar G4-Champion-54Mb (opens the maker's site) | Datasheet (PDF) of Aiko Neostar G4-Champion-54Mw (opens the maker's site) | Datasheet (PDF) of Aiko Neostar G4-Z-54Dbm (opens the maker's site) | Datasheet (PDF) of Alpex Solar Nikko MBB Series Mono PERC (132 cells) (opens the maker's site) | Datasheet (PDF) of Alpex Solar Nikko MBB Series Mono PERC (144 cells) (opens the maker's site) | Datasheet (PDF) of Astronergy ASTRO N7s 3.0 (opens the maker's site) | Datasheet (PDF) of Canadian Solar TOPBiHiKu6 TOPCon Gen2 Bifacial Module (CS6.2-54TB) (opens the maker's site) | Datasheet (PDF) of Canadian Solar TOPHiKu6 Black-frame CS6.2-54TM (opens the maker's site) | Datasheet (PDF) of Canadian Solar TOPHiKu6 CS6.2-54TM (opens the maker's site) | Datasheet (PDF) of Canadian Solar TOPHiKu6 TOPCon Gen2 Module (CS6.2-54TD) (opens the maker's site) | Datasheet (PDF) of Insolation Energy Diamond 500 Wp (opens the maker's site) | Datasheet (PDF) of JA Solar JAM60D42 LB (opens the maker's site) | Datasheet (PDF) of JA Solar JAM60D42 LB BF (opens the maker's site) | Datasheet (PDF) of JA Solar JAM60S42 LR (opens the maker's site) | Datasheet (PDF) of Jakson Group Helia Monofacial Solar PV Modules 490-510Wp (Mono PERC) (opens the maker's site) | Datasheet (PDF) of JinkoSolar Tiger Neo 5.0 48HL6M-DB (opens the maker's site) | Datasheet (PDF) of JinkoSolar Tiger Neo 54HL4M-BDV (opens the maker's site) | Datasheet (PDF) of Novasys Greenergy Alpha Plus Series (opens the maker's site) | Datasheet (PDF) of Novasys Greenergy Rigel Plus Series (opens the maker's site) | Datasheet (PDF) of Premier Energies 132 Half Cut Mono PERC Cell Bifacial Dual Glass 485-515 W (opens the maker's site) | Datasheet (PDF) of Premier Energies 132 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 485-510 W (DCR/NON-DCR) (opens the maker's site) | Datasheet (PDF) of Premier Energies 132 Half Cut Mono PERC Cell Mono Facial 490-510 W (DCR) (opens the maker's site) | Datasheet (PDF) of Premier Energies 132 Half Cut TOPCon Cell Bifacial Transparent Backsheet 490-515 W (opens the maker's site) | Datasheet (PDF) of Premier Energies 144 Half Cut Mono PERC Cell Mono Facial 515-555 W (DCR/NON-DCR) (opens the maker's site) | Datasheet (PDF) of Risen Energy RSM108-11-490-515BNDG (opens the maker's site) | Datasheet (PDF) of Waaree Energies Ahnay Series Bi-55 (opens the maker's site) | Datasheet (PDF) of Waaree Energies Ahnay Series Bi-57 (opens the maker's site) | Datasheet (PDF) of Waaree Energies Arka Series WSMD-520 (opens the maker's site) | Datasheet (PDF) of Waaree Energies Elite R Series BiN-33 (opens the maker's site) | Datasheet (PDF) of Waaree Energies Elite Series BiN-07 (opens the maker's site) | Datasheet (PDF) of Waaree Energies WFLW-490 to WFLW-510 (opens the maker's site) | Datasheet (PDF) of Waaree Energies WFLW-500 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Adani Solar ELAN SHINE Series G2G Gen-II | Details of Adani Solar ELAN SHINE Series G2TB Gen-II | Details of Adani Solar ETERNAL SHINE Series Gen-II | Details of Aiko Neostar 3S+60 | Details of Aiko Neostar 3S60 | Details of Aiko Neostar G4-54Dw | Details of Aiko Neostar G4-Champion-54Mb | Details of Aiko Neostar G4-Champion-54Mw | Details of Aiko Neostar G4-Z-54Dbm | Details of Alpex Solar Nikko MBB Series Mono PERC (132 cells) | Details of Alpex Solar Nikko MBB Series Mono PERC (144 cells) | Details of Astronergy ASTRO N7s 3.0 | Details of Canadian Solar TOPBiHiKu6 TOPCon Gen2 Bifacial Module (CS6.2-54TB) | Details of Canadian Solar TOPHiKu6 Black-frame CS6.2-54TM | Details of Canadian Solar TOPHiKu6 CS6.2-54TM | Details of Canadian Solar TOPHiKu6 TOPCon Gen2 Module (CS6.2-54TD) | Details of Insolation Energy Diamond 500 Wp | Details of JA Solar JAM60D42 LB | Details of JA Solar JAM60D42 LB BF | Details of JA Solar JAM60S42 LR | Details of Jakson Group Helia Monofacial Solar PV Modules 490-510Wp (Mono PERC) | Details of JinkoSolar Tiger Neo 5.0 48HL6M-DB | Details of JinkoSolar Tiger Neo 54HL4M-BDV | Details of Novasys Greenergy Alpha Plus Series | Details of Novasys Greenergy Rigel Plus Series | Details of Premier Energies 132 Half Cut Mono PERC Cell Bifacial Dual Glass 485-515 W | Details of Premier Energies 132 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 485-510 W (DCR/NON-DCR) | Details of Premier Energies 132 Half Cut Mono PERC Cell Mono Facial 490-510 W (DCR) | Details of Premier Energies 132 Half Cut TOPCon Cell Bifacial Transparent Backsheet 490-515 W | Details of Premier Energies 144 Half Cut Mono PERC Cell Mono Facial 515-555 W (DCR/NON-DCR) | Details of Risen Energy RSM108-11-490-515BNDG | Details of Waaree Energies Ahnay Series Bi-55 | Details of Waaree Energies Ahnay Series Bi-57 | Details of Waaree Energies Arka Series WSMD-520 | Details of Waaree Energies Elite R Series BiN-33 | Details of Waaree Energies Elite Series BiN-07 | Details of Waaree Energies WFLW-490 to WFLW-510 | Details of Waaree Energies WFLW-500 |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power is the rating at standard test conditions; a series is listed in every 25 Wp band its printed range reaches, so one product can appear on several pages. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 38 products above, as printed.
- Maker based in: India on 21, China on 13, Canada on 4
- Technology: 18 Mono PERC, 12 TOPCon, 6 Back-contact; 2 not published
- Cell type: 18 N-type, 8 P-type; 12 not published
- Bifacial: 18 of 38; 6 not published
- Bifaciality: 70 ± 5 % on 2, 80 ± 10 on 2, 80±5% on 2, 70 ± 10 on 1, 70±5% on 1, 75% ± 10% on 1, 80 % on 1, 80±5(%) on 1; 27 not published
- Cells: 72 to 144 as printed; 3 not published
- Cell format: 23 of 38 publish it; values in the table
- Power: 480 to 555 Wp as printed (ranges included)
- Max efficiency: 18.13 to 25.52 % as printed; 3 not published
- Temp. coefficient (Pmax): 33 of 38 publish it; values in the table
- Max system voltage: 1000 to 1500 V as printed; 3 not published
- Build: 17 Glass-glass, 14 Glass-backsheet; 7 not published
- Size (mm): 35 of 38 publish it; values in the table
- Weight: 10.5 to 32.5 kg as printed; 3 not published
- Product warranty: 10 to 40 years as printed; 6 not published
- Performance warranty: 25 to 40 years as printed; 6 not published
- Output at end of warranty: 82.05 to 88.85 % as printed; 17 not published
Nearby power values
A page needs 3+ products from 3+ companies; values without one are in the full list by power.
- 450–475 Wp42 products
- 475–500 Wp30 products
- 525–550 Wp61 products
- 550–575 Wp61 products
Questions about 500–525 Wp solar panels
- Which companies make 500–525 Wp solar panels in India?
- 13 companies list 38 products at this size: Adani Solar (ELAN SHINE Series G2G Gen-II, ELAN SHINE Series G2TB Gen-II, ETERNAL SHINE Series Gen-II); Aiko (Neostar 3S+60, Neostar 3S60, Neostar G4-54Dw, Neostar G4-Champion-54Mb, Neostar G4-Champion-54Mw, Neostar G4-Z-54Dbm); Alpex Solar (Nikko MBB Series Mono PERC (132 cells), Nikko MBB Series Mono PERC (144 cells)); Astronergy (ASTRO N7s 3.0); Canadian Solar (TOPBiHiKu6 TOPCon Gen2 Bifacial Module (CS6.2-54TB), TOPHiKu6 Black-frame CS6.2-54TM, TOPHiKu6 CS6.2-54TM, TOPHiKu6 TOPCon Gen2 Module (CS6.2-54TD)); Insolation Energy (Diamond 500 Wp); JA Solar (JAM60D42 LB, JAM60D42 LB BF, JAM60S42 LR); Jakson Group (Helia Monofacial Solar PV Modules 490-510Wp (Mono PERC)); JinkoSolar (Tiger Neo 5.0 48HL6M-DB, Tiger Neo 54HL4M-BDV); Novasys Greenergy (Alpha Plus Series, Rigel Plus Series); Premier Energies (132 Half Cut Mono PERC Cell Bifacial Dual Glass 485-515 W, 132 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 485-510 W (DCR/NON-DCR), 132 Half Cut Mono PERC Cell Mono Facial 490-510 W (DCR), 132 Half Cut TOPCon Cell Bifacial Transparent Backsheet 490-515 W, 144 Half Cut Mono PERC Cell Mono Facial 515-555 W (DCR/NON-DCR)); Risen Energy (RSM108-11-490-515BNDG); Waaree Energies (Ahnay Series Bi-55, Ahnay Series Bi-57, Arka Series WSMD-520, Elite R Series BiN-33, Elite Series BiN-07, WFLW-490 to WFLW-510, WFLW-500). They are listed A–Z by company, not ranked.
- How do these 500–525 Wp solar panels differ?
- Maker based in: India on 21, China on 13, Canada on 4. Technology: 18 Mono PERC, 12 TOPCon, 6 Back-contact; 2 not published. Cell type: 18 N-type, 8 P-type; 12 not published. Bifacial: 18 of 38; 6 not published. Counted from the 38 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 500–525 Wp are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
