475–500 Wp solar panels in India
- Directory
- Equipment
- Solar panels
- Power
- 475–500 Wp
30 products from 11 companies, side by side. All 422 products in Solar panels · Listed A–Z, not ranked · Reviewed November 2026
475 to 500 Wp modules sit between compact rooftop panels and the large utility formats. They suit commercial rooftops and small ground-mount plants. Compare dimensions and weight, which vary widely in this band because cell sizes differ.
475–500 Wp compared
A–Z by company, not ranked · NA: not published by the maker
| Field | AikoNeostar 3P+54Dual-glass; also listed on the site as 3P+54w | AikoNeostar 3P54Mono-glass | AikoNeostar G4-54DbDual-glass | AikoNeostar G4-54DwDual-glass | AikoNeostar G4-54MbMono-glass | AikoNeostar G4-54MwMono-glass | AikoNeostar Pro 3S+54Dual-glass | AikoNeostar Pro 3S54Mono-glass | Alpex SolarNikko MBB Series Mono PERC (132 cells) | Canadian SolarTOPHiKu6 Black-frame CS6.2-54TMN-type TOPCon Technology | Canadian SolarTOPHiKu6 CS6.2-54TMN-type TOPCon Technology | EmmveeQuartzMonoperc transparent back sheet module, 132 half-cut cells | Jakson GroupHelia Monofacial Solar PV Modules 490-510Wp (Mono PERC) | JinkoSolarTiger Neo 5.0 48HL6M-DBAll black TAC module | JinkoSolarTiger Neo 54HL4M-BDVBifacial module with dual glass | Navitas SolarBonito Max 132 Cell / 10 BBMono PERC Half Cut Module | Navitas SolarBonito Pro 156 Cell / 9 BBMono PERC Half Cut Module | Navitas SolarNavitas Bifacial 132 Cell / 10 BB Glass to GlassMono PERC Half Cut Bifacial Module | Navitas SolarNavitas Bifacial 132 Cell / 10 BB Transparent BacksheetMono PERC Half Cut Bifacial Module | Premier Energies132 Half Cut Mono PERC Cell Bifacial Dual Glass 485-515 W | Premier Energies132 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 485-510 W (DCR/NON-DCR) | Premier Energies132 Half Cut Mono PERC Cell Mono Facial 490-510 W (DCR) | Premier Energies132 Half Cut TOPCon Cell Bifacial Transparent Backsheet 490-515 W | Risen EnergyRSM108-11-490-515BNDGn-type TOPCon High Performance Bifacial Module, black frame | Trina SolarVertex S+ (NEG9RP.25Z)Full black module | Trina SolarVertex S+ (NEG9RP.28Z)Black frame module | Waaree EnergiesAhnay Series Bi-62Framed dual glass bifacial module | Waaree EnergiesElite R Series BiN-33N-type framed dual glass bifacial module | Waaree EnergiesElite Series BiN-06N-type framed dual glass bifacial module | Waaree EnergiesWFLW-490 to WFLW-510Flexible module, P-type PERC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maker | ||||||||||||||||||||||||||||||
| Maker based in | China | China | China | China | China | China | China | China | India | Canada | Canada | India | India | China | China | India | India | India | India | India | India | India | India | China | China | China | India | India | India | India |
| Cell | ||||||||||||||||||||||||||||||
| Technology | Back-contact | Back-contact | Back-contact | Back-contact | Back-contact | Back-contact | Back-contact | Back-contact | Mono PERC | TOPCon | TOPCon | Mono PERC | Mono PERC | NA | TOPCon | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | Mono PERC | TOPCon | TOPCon | TOPCon | TOPCon | Mono PERC | NA | TOPCon | Mono PERC |
| Cell type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | N-type | NA | N-type | N-type | NA | NA | N-type | N-type | NA | NA | NA | NA | P-type | P-type | P-type | N-type | N-type | N-type | N-type | NA | N-type | N-type | P-type |
| Bifacial | Yes | No | Yes | Yes | No | No | Yes | No | No | No | No | Yes | No | NA | Yes | NA | NA | Yes | Yes | Yes | Yes | No | Yes | Yes | NA | NA | Yes | Yes | Yes | NA |
| Bifaciality | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 70±5% | NA | NA | 80±5% | NA | NA | NA | NA | NA | NA | NA | NA | 80±5(%) | NA | NA | 70 ± 5 | 80 ± 10 | 80 ± 10 | NA |
| Cells | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 132 | 108 | 108 | 132 | 132 | 96 | 108 | 132 | 156 | 132 | 132 | 132 | 132 | 132 | 132 | 108 | 150 | NA | 132 | 108 | 120 | 144 |
| Cell format | NA | NA | NA | NA | NA | NA | NA | NA | 182x91mm | NA | NA | 182mm X 91mm | M10 | NA | NA | NA | NA | NA | NA | 91mm x 182mm ± 1mm | 91mm x 182mm ± 1mm | 91mm x 182mm | 91mm x 182mm ± 1mm | NA | NA | NA | 91 x 182 mm | G12R | M10/M10R | M10 |
| Output (STC, front side) | ||||||||||||||||||||||||||||||
| Power | 465–495 Wp | 470–500 Wp | 480–495 Wp | 480–505 Wp | 480–495 Wp | 485–495 Wp | 480–490 Wp | 480–495 Wp | 480–515 Wp | 495–520 Wp | 495–520 Wp | 485–500 Wp | 490–510 Wp | 485–510 Wp | 495–520 Wp | 480–500 Wp | 460–500 Wp | 480–500 Wp | 480–500 Wp | 485–510 Wp | 485–510 Wp | 490–510 Wp | 490–515 Wp | 490–515 Wp | 460–480 Wp | 465–485 Wp | 470–500 Wp | 490–520 Wp | 465–495 Wp | 490–510 Wp |
| Max efficiency | 24.8 % | 25 % | 24.8 % | 25.3 % | 24.8 % | 24.8 % | 24.5 % | 24.8 % | 21.69 % | 23.4 % | 23.4 % | 21.03 % | 21.5 % | 25.52 % | 23.38 % | 21.06 % | 21.36 % | 21.06 % | 21.06 % | 21.48 % | 21.49 % | 21.49 % | 21.69 % | 23.2 % | 24 % | 24.3 % | 21.13 % | 23.38 % | 22.91 % | 18.87 % |
| Temp. coefficient (Pmax) | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | - 0.26%/ °C | -0.35%/°C | -0.29 % / °C | -0.29 % / °C | -0.35%/°C | -0.35%/°C | -0.24 %/°C | -0.29 %/°C | -0.36% /°C | -0.36% /°C | -0.36% /°C | -0.36% /°C | -0.35%/°C | -0.35%/°C | -0.35%/°C | -0.30%/°C | -0.29%/℃ | -0.26%/°C | -0.26%/°C | -0.34%/°C | -0.30%/°C | -0.30%/°C | NA |
| Max system voltage | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V | 1500 V |
| Build | ||||||||||||||||||||||||||||||
| Build | Glass-glass | Glass-backsheet | Glass-glass | Glass-glass | Glass-backsheet | Glass-backsheet | Glass-glass | Glass-backsheet | Glass-backsheet | NA | NA | Glass-backsheet | Glass-backsheet | Glass-glass | Glass-glass | NA | NA | Glass-glass | Glass-backsheet | Glass-glass | Glass-backsheet | NA | Glass-backsheet | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | Glass-glass | NA |
| Size (mm) | 1762 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 2094 × 1134 × 35 mm (axes not stated) | 1961 × 1134 × 30 mm (axes not stated) | 1961 × 1134 × 30 mm (axes not stated) | 2097 × 1134 × 35 mm (axes not stated) | 2094 × 1133 × 35 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1961 × 1134 × 30 mm (axes not stated) | 2093 × 1134 × 35 mm (axes not stated) | 2255 × 1038 × 35 mm (axes not stated) | 2093 × 1134 × 35 mm (axes not stated) | 2093 × 1134 × 35 mm (axes not stated) | 2093 × 1134 × 35 mm (axes not stated) | 2093 × 1134 × 35 mm (axes not stated) | 2093 × 1134 × 35 mm (axes not stated) | 2093 × 1134 × 35 mm (axes not stated) | 1961 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 1762 × 1134 × 30 mm (axes not stated) | 2089 × 1133 × 35 mm (axes not stated) | 1961 × 1134 × 35 mm (axes not stated) | 1905 × 1134 × 33 mm (axes not stated) | 2270 × 1190 × 3 mm (axes not stated) |
| Weight | 24.2 kg | 21.1 kg | 24.2 kg | 24.2 kg | 21.1 kg | 21.1 kg | 24.2 kg | 21.1 kg | 26 kg | 23.3 kg | 23.3 kg | 25 kg | 27 kg | 22 kg | 27 kg | 26.65 kg | 26.5 kg | 26.65 kg | 26.65 kg | 29 kg | 26 kg | 27 kg | 26 kg | 27 kg | 21.1 kg | 21.1 kg | 29.5 kg | 28 kg | 27 kg | 10.5 kg |
| Warranty | ||||||||||||||||||||||||||||||
| Product warranty | 15 years | 15 years | 30 years | 15 years | 30 years | 15 years | 30 years | 30 years | 10 years | 25 years | 15 years | 12 years | 12 years | NA | 15 years | 10 years | 10 years | 12 years | 12 years | 12 years | 12 years | 12 years | 12 years | 15 years | NA | NA | 12 years | 12 years | 12 years | NA |
| Performance warranty | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 25 years | 30 years | 30 years | 25 years | 25 years | NA | 30 years | 25 years | 25 years | 25 years | 25 years | 30 years | 30 years | 25 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | 30 years | NA |
| Output at end of warranty | 88.85 % | 88.85 % | 88.85 % | 88.85 % | 88.85 % | 88.85 % | 88.85 % | 88.85 % | NA | NA | NA | 84.8 % | 82.4 % | NA | 87.4 % | NA | NA | NA | NA | NA | NA | NA | NA | 87.4 % | 88.85 % | 88.85 % | 82.05 % | 87.4 % | 87.4 % | NA |
| Source | ||||||||||||||||||||||||||||||
| Note | Product warranty of 15 years, extendable to 25 years. | Product warranty of 15 years, extendable to 25 years. | Product warranty of 15 years, extendable to 25 years. | Product warranty of 15 years, extendable to 25 years. | The same datasheet also covers other cell counts; the figures here are for the 132-cell version. | The datasheet also covers 120- and 108-cell versions; the figures here are for the 132-cell version. | Datasheet gives no product or power warranty years; it states free replacement if output falls below 70% of rated power, 1% first-year and 0.35% annual degradation. | P-type as stated on Premier Energies' product page. | Full black module with 1.6 + 1.6 mm dual glass. | 1.6 + 1.6 mm dual-glass module with black frame. | ||||||||||||||||||||
| Model code | AIKO-A-MCE54Dw | AIKO-A-MCE54Mw | AIKO-A-MCE54Db | AIKO-A-MCE54Dw | AIKO-A-MCE54Mb | AIKO-A-MCE54Mw | AIKO-A-MCE54Db | AIKO-A-MCE54Mb | ALP22L 480WM[-T] … ALP22L 515WM[-T] | CS6.2-54TM-495|500|505|510|515|520 | CS6.2-54TM-495|500|505|510|515|520 | E4xxHCBT132 (E485HCBT132 … E500HCBT132) | JH-490M … JH-510M | JKM485-510T-48HL6M-DB | JKM495-520N-54HL4M-BDV | NSM480-132 to NSM500-132 | NSM460-156 to NSM500-156 | NSM480-132 to NSM500-132 | NSM480-132 to NSM500-132 | PE-485HGB … PE-510HGB | PE-485HB … PE-510HB | PE-490HM … PE-510HM | PE-490 THB 132 … PE-515 THB 132 | RSM108-11-490-515BNDG | TSM-NEG9RP.25Z | TSM-NEG9RP.28Z | Bi-62-470 to Bi-62-500 | BiN-33-490 to BiN-33-520 | BiN-06-465 to BiN-06-495 | WFLW-490 to WFLW-510 |
| Datasheet | Datasheet (PDF) of Aiko Neostar 3P+54 (opens the maker's site) | Datasheet (PDF) of Aiko Neostar 3P54 (opens the maker's site) | Datasheet (PDF) of Aiko Neostar G4-54Db (opens the maker's site) | Datasheet (PDF) of Aiko Neostar G4-54Dw (opens the maker's site) | Datasheet (PDF) of Aiko Neostar G4-54Mb (opens the maker's site) | Datasheet (PDF) of Aiko Neostar G4-54Mw (opens the maker's site) | Datasheet (PDF) of Aiko Neostar Pro 3S+54 (opens the maker's site) | Datasheet (PDF) of Aiko Neostar Pro 3S54 (opens the maker's site) | Datasheet (PDF) of Alpex Solar Nikko MBB Series Mono PERC (132 cells) (opens the maker's site) | Datasheet (PDF) of Canadian Solar TOPHiKu6 Black-frame CS6.2-54TM (opens the maker's site) | Datasheet (PDF) of Canadian Solar TOPHiKu6 CS6.2-54TM (opens the maker's site) | Datasheet (PDF) of Emmvee Quartz (opens the maker's site) | Datasheet (PDF) of Jakson Group Helia Monofacial Solar PV Modules 490-510Wp (Mono PERC) (opens the maker's site) | Datasheet (PDF) of JinkoSolar Tiger Neo 5.0 48HL6M-DB (opens the maker's site) | Datasheet (PDF) of JinkoSolar Tiger Neo 54HL4M-BDV (opens the maker's site) | Datasheet (PDF) of Navitas Solar Bonito Max 132 Cell / 10 BB (opens the maker's site) | Datasheet (PDF) of Navitas Solar Bonito Pro 156 Cell / 9 BB (opens the maker's site) | Datasheet (PDF) of Navitas Solar Navitas Bifacial 132 Cell / 10 BB Glass to Glass (opens the maker's site) | Datasheet (PDF) of Navitas Solar Navitas Bifacial 132 Cell / 10 BB Transparent Backsheet (opens the maker's site) | Datasheet (PDF) of Premier Energies 132 Half Cut Mono PERC Cell Bifacial Dual Glass 485-515 W (opens the maker's site) | Datasheet (PDF) of Premier Energies 132 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 485-510 W (DCR/NON-DCR) (opens the maker's site) | Datasheet (PDF) of Premier Energies 132 Half Cut Mono PERC Cell Mono Facial 490-510 W (DCR) (opens the maker's site) | Datasheet (PDF) of Premier Energies 132 Half Cut TOPCon Cell Bifacial Transparent Backsheet 490-515 W (opens the maker's site) | Datasheet (PDF) of Risen Energy RSM108-11-490-515BNDG (opens the maker's site) | Datasheet (PDF) of Trina Solar Vertex S+ (NEG9RP.25Z) (opens the maker's site) | Datasheet (PDF) of Trina Solar Vertex S+ (NEG9RP.28Z) (opens the maker's site) | Datasheet (PDF) of Waaree Energies Ahnay Series Bi-62 (opens the maker's site) | Datasheet (PDF) of Waaree Energies Elite R Series BiN-33 (opens the maker's site) | Datasheet (PDF) of Waaree Energies Elite Series BiN-06 (opens the maker's site) | Datasheet (PDF) of Waaree Energies WFLW-490 to WFLW-510 (opens the maker's site) |
| CheckedFigures compared with the maker's sheet | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 | November 2026 |
| Details | Details of Aiko Neostar 3P+54 | Details of Aiko Neostar 3P54 | Details of Aiko Neostar G4-54Db | Details of Aiko Neostar G4-54Dw | Details of Aiko Neostar G4-54Mb | Details of Aiko Neostar G4-54Mw | Details of Aiko Neostar Pro 3S+54 | Details of Aiko Neostar Pro 3S54 | Details of Alpex Solar Nikko MBB Series Mono PERC (132 cells) | Details of Canadian Solar TOPHiKu6 Black-frame CS6.2-54TM | Details of Canadian Solar TOPHiKu6 CS6.2-54TM | Details of Emmvee Quartz | Details of Jakson Group Helia Monofacial Solar PV Modules 490-510Wp (Mono PERC) | Details of JinkoSolar Tiger Neo 5.0 48HL6M-DB | Details of JinkoSolar Tiger Neo 54HL4M-BDV | Details of Navitas Solar Bonito Max 132 Cell / 10 BB | Details of Navitas Solar Bonito Pro 156 Cell / 9 BB | Details of Navitas Solar Navitas Bifacial 132 Cell / 10 BB Glass to Glass | Details of Navitas Solar Navitas Bifacial 132 Cell / 10 BB Transparent Backsheet | Details of Premier Energies 132 Half Cut Mono PERC Cell Bifacial Dual Glass 485-515 W | Details of Premier Energies 132 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 485-510 W (DCR/NON-DCR) | Details of Premier Energies 132 Half Cut Mono PERC Cell Mono Facial 490-510 W (DCR) | Details of Premier Energies 132 Half Cut TOPCon Cell Bifacial Transparent Backsheet 490-515 W | Details of Risen Energy RSM108-11-490-515BNDG | Details of Trina Solar Vertex S+ (NEG9RP.25Z) | Details of Trina Solar Vertex S+ (NEG9RP.28Z) | Details of Waaree Energies Ahnay Series Bi-62 | Details of Waaree Energies Elite R Series BiN-33 | Details of Waaree Energies Elite Series BiN-06 | Details of Waaree Energies WFLW-490 to WFLW-510 |
Values as each maker prints them on its own datasheet or spec page, linked in the Datasheet row at the foot of the table; Checked is the date we compared these figures with the maker's sheet. Power is the rating at standard test conditions; a series is listed in every 25 Wp band its printed range reaches, so one product can appear on several pages. Nothing here is tested by Ingro Energy, and the order is alphabetical by company.
What differs between them
Counted from the 30 products above, as printed.
- Maker based in: India on 15, China on 13, Canada on 2
- Technology: 12 Mono PERC, 8 Back-contact, 8 TOPCon; 2 not published
- Cell type: 18 N-type, 4 P-type; 8 not published
- Bifacial: 15 of 30; 6 not published
- Bifaciality: 80 ± 10 on 2, 70 ± 5 on 1, 70±5% on 1, 80±5(%) on 1, 80±5% on 1; 24 not published
- Cells: 96 to 156 as printed; 1 not published
- Cell format: 11 of 30 publish it; values in the table
- Power: 460 to 520 Wp as printed (ranges included)
- Max efficiency: 18.87 to 25.52 % as printed
- Temp. coefficient (Pmax): - 0.26%/ °C on 8, -0.35%/°C on 6, -0.36% /°C on 4, -0.30%/°C on 3, -0.26%/°C on 2, -0.29 % / °C on 2, -0.24 %/°C on 1, -0.29 %/°C on 1, -0.29%/℃ on 1, -0.34%/°C on 1; 1 not published
- Max system voltage: 1500 V on all 30
- Build: 14 Glass-glass, 10 Glass-backsheet; 6 not published
- Size (mm): 30 of 30 publish it; values in the table
- Weight: 10.5 to 29.5 kg as printed
- Product warranty: 10 to 30 years as printed; 4 not published
- Performance warranty: 25 to 30 years as printed; 2 not published
- Output at end of warranty: 82.05 to 88.85 % as printed; 13 not published
Nearby power values
A page needs 3+ products from 3+ companies; values without one are in the full list by power.
- 425–450 Wp36 products
- 450–475 Wp42 products
- 500–525 Wp38 products
- 525–550 Wp61 products
Questions about 475–500 Wp solar panels
- Which companies make 475–500 Wp solar panels in India?
- 11 companies list 30 products at this size: Aiko (Neostar 3P+54, Neostar 3P54, Neostar G4-54Db, Neostar G4-54Dw, Neostar G4-54Mb, Neostar G4-54Mw, Neostar Pro 3S+54, Neostar Pro 3S54); Alpex Solar (Nikko MBB Series Mono PERC (132 cells)); Canadian Solar (TOPHiKu6 Black-frame CS6.2-54TM, TOPHiKu6 CS6.2-54TM); Emmvee (Quartz); Jakson Group (Helia Monofacial Solar PV Modules 490-510Wp (Mono PERC)); JinkoSolar (Tiger Neo 5.0 48HL6M-DB, Tiger Neo 54HL4M-BDV); Navitas Solar (Bonito Max 132 Cell / 10 BB, Bonito Pro 156 Cell / 9 BB, Navitas Bifacial 132 Cell / 10 BB Glass to Glass, Navitas Bifacial 132 Cell / 10 BB Transparent Backsheet); Premier Energies (132 Half Cut Mono PERC Cell Bifacial Dual Glass 485-515 W, 132 Half Cut Mono PERC Cell Bifacial Transparent Backsheet 485-510 W (DCR/NON-DCR), 132 Half Cut Mono PERC Cell Mono Facial 490-510 W (DCR), 132 Half Cut TOPCon Cell Bifacial Transparent Backsheet 490-515 W); Risen Energy (RSM108-11-490-515BNDG); Trina Solar (Vertex S+ (NEG9RP.25Z), Vertex S+ (NEG9RP.28Z)); Waaree Energies (Ahnay Series Bi-62, Elite R Series BiN-33, Elite Series BiN-06, WFLW-490 to WFLW-510). They are listed A–Z by company, not ranked.
- How do these 475–500 Wp solar panels differ?
- Maker based in: India on 15, China on 13, Canada on 2. Technology: 12 Mono PERC, 8 Back-contact, 8 TOPCon; 2 not published. Cell type: 18 N-type, 4 P-type; 8 not published. Bifacial: 15 of 30; 6 not published. Counted from the 30 products as each maker prints them.
- Where do these figures come from?
- From each maker's own datasheet or spec page, checked November 2026. Products printed within ±3% of 475–500 Wp are grouped on this page, each showing its own printed figure. Nothing here is tested by Ingro Energy, and Ingro Energy is not affiliated with the companies listed.
Is your company on this list? Add it, update your details or raise a concern →
